| First Match | August 17, 2004 - Bloomfield Cricket and Athletic Club beat Police Sports Club by 6 Wickets |
|---|---|
| Last Match | August 20, 2026 - Tamil Union Cricket and Athletic Club beat Moors Sports Club by 1 wicket (DLS method) |
| Home Team Wins | 16 |
| Away Team Wins | 18 |
| Neutral Team Wins | 79 |
| Matches Tied | 2 |
| No Result | 7 |
| Most Successful Team | Ragama Cricket Club - 10 wins |
| Highest Innings Score | 251/6 - by Sinhalese Sports Club on January 12, 2016 - Sinhalese Sports Club beat Saracens Sports Club by 123 runs |
| Lowest Innings Score | 56/10 - by Kandy Customs Cricket Club on January 4, 2020 - Colombo Cricket Club beat Kandy Customs Cricket Club by 140 runs |
| Wins Batting First | 52 |
| Wins Batting Second | 61 |
| First Inning Batting Win Percentage | 42.62 |
| Average Innings Score | 126 |
| Average First Innings Score | 140 |
| Average Second Innings Score | 118 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Mahela Udawatte (380 runs) |
| Highest Individual Score | 145* - by Kamil Mishara v Bloomfield Cricket and Athletic Club on August 20, 2026 - Nondescripts Cricket Club beat Bloomfield Cricket and Athletic Club by 46 runs (DLS method) |
| Most Successful Bowler | Chanaka Welegedara (17 wickets) |
| Best Bowling Analysis | 5/12 - by Roshan Laksiri v Saracens Sports Club on March 29, 2012 - Tied |
| Pacer Wickets | 734 |
| Pacer Wickets Percentage | 47.69 |
| Spinner Wickets | 805 |
| Spinner Wickets Percentage | 52.31 |
| Result |
|---|
| Tamil Union Cricket and Athletic Club v Moors Sports Club on August 20, 2026 - Tamil Union Cricket and Athletic Club beat Moors Sports Club by 1 wicket (DLS method) |
| Nondescripts Cricket Club v Bloomfield Cricket and Athletic Club on August 20, 2026 - Nondescripts Cricket Club beat Bloomfield Cricket and Athletic Club by 46 runs (DLS method) |
| Panadura Sports Club v Ace Capital Cricket Club on August 12, 2026 - Ace Capital Cricket Club beat Panadura Sports Club by 5 wickets |
| Nugegoda Sports Welfare Club v Colombo Cricket Club on August 12, 2026 - Colombo Cricket Club beat Nugegoda Sports Welfare Club by 5 wickets |
| Badureliya Sports Club v Moors Sports Club on June 8, 2025 - Moors Sports Club beat Badureliya Sports Club by 4 wickets |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Hong Kong, China | 1 | - | 1 | - | - | - | - |
| Sri Lanka Air Force Sports Club | 6 | 1 | 4 | - | - | 1 | 17% |
| Badureliya Sports Club | 7 | 2 | 3 | 1 | - | 1 | 29% |
| Basnahira South | 4 | 1 | 3 | - | - | - | 25% |
| Bloomfield Cricket and Athletic Club | 18 | 9 | 8 | 1 | - | - | 50% |
| Basnahira North | 6 | 2 | 4 | - | - | - | 33% |
| Burgher Recreation Club | 6 | 1 | 4 | - | - | 1 | 17% |
| Colombo Cricket Club | 8 | 3 | 5 | - | - | - | 38% |
| Chilaw Marians Cricket Club | 12 | 6 | 6 | - | - | - | 50% |
| Colts Cricket Club | 2 | 2 | - | - | - | - | 100% |
| Galle Cricket Club | 5 | - | 5 | - | - | - | - |
| Kandurata | 4 | 2 | 2 | - | - | - | 50% |
| Kalutara Town Club | 3 | - | 3 | - | - | - | - |
| Kurunegala Youth Cricket Club | 6 | 3 | 3 | - | - | - | 50% |
| Lankan Cricket Club | 2 | 1 | 1 | - | - | - | 50% |
| Sri Lanka Cricket Combined XI | 1 | - | 1 | - | - | - | - |
| Sri Lanka Army Sports Club | 11 | 7 | 4 | - | - | - | 64% |
| Moors Sports Club | 13 | 8 | 5 | - | - | - | 62% |
| Nondescripts Cricket Club | 13 | 8 | 2 | - | - | 3 | 62% |
| Panadura Sports Club | 14 | 8 | 4 | - | - | 2 | 57% |
| Police Sports Club | 12 | 4 | 7 | - | - | 1 | 33% |
| Ragama Cricket Club | 14 | 10 | 3 | - | - | 1 | 71% |
| Ruhuna | 3 | 3 | - | - | - | - | 100% |
| Saracens Sports Club | 14 | 7 | 5 | 2 | - | - | 50% |
| Sebastianites Cricket and Athletic Club | 7 | 1 | 5 | - | - | 1 | 14% |
| Singha Sports Club | 1 | 1 | - | - | - | - | 100% |
| Sri Lanka Schools | 1 | - | 1 | - | - | - | - |
| Sinhalese Sports Club | 8 | 6 | 2 | - | - | - | 75% |
| Tamil Union Cricket and Athletic Club | 11 | 5 | 6 | - | - | - | 45% |
| Wayamba | 7 | 5 | 2 | - | - | - | 71% |
| Ace Capital Cricket Club | 7 | 4 | 2 | - | - | 1 | 57% |
| Negombo Cricket Club | 5 | 1 | 4 | - | - | - | 20% |
| Kandy Customs Cricket Club | 3 | 1 | 2 | - | - | - | 33% |
| Nugegoda Sports Welfare Club | 7 | 1 | 6 | - | - | - | 14% |
| Centurions |
|---|
| Danushka Gunathilaka - 102* v Colombo Cricket Club on April 4, 2015 - Sinhalese Sports Club beat Colombo Cricket Club by 64 runs |
| Dasun Shanaka - 123 v Saracens Sports Club on January 12, 2016 - Sinhalese Sports Club beat Saracens Sports Club by 123 runs |
| Kamil Mishara - 145* v Bloomfield Cricket and Athletic Club on August 20, 2026 - Nondescripts Cricket Club beat Bloomfield Cricket and Athletic Club by 46 runs (DLS method) |
| Wicket taker |
|---|
| Shanuka Dissanayake - 5/15 v Saracens Sports Club on March 2, 2007 - Tied |
| Roshan Laksiri - 5/12 v Saracens Sports Club on March 29, 2012 - Tied |
| Shehan Jayasuriya - 5/15 v Sri Lanka Air Force Sports Club on April 2, 2015 - Colts Cricket Club beat Sri Lanka Air Force Sports Club by 118 runs |
| Janith Silva - 5/23 v Chilaw Marians Cricket Club on January 12, 2020 - Sri Lanka Army Sports Club beat Chilaw Marians Cricket Club by 31 runs |
| Randeera Ranasinghe - 5/26 v Moors Sports Club on March 6, 2021 - Kurunegala Youth Cricket Club beat Moors Sports Club by 14 runs (D/L method) |
| Thilan Prashan - 5/15 v Galle Cricket Club on May 22, 2022 - Moors Sports Club beat Galle Cricket Club by 67 runs |
