Yesterday, the CNG price in Vijayawada was 0 . Compared to today’s CNG price, there has been
CNG is retailing at Rs 0 per in Vijayawada today. Over the past 10 days, the highest cng price in the city was Rs -INF per . The lowest price during the same period was also Rs INF per . Fuel prices have been revised daily at 6 a.m. by major oil marketing companies since 2017.
| VIJAYAWADA | CNG PRICE PER/ KG | CHANGES |
|---|
CNG is retailing at Rs 112.00 per kg in hyderabad, today, the highest among Indian cities. In contrast, thane has the lowest diesel price at Rs 82.25 per kg. State-owned oil marketing companies revise diesel prices on a daily basis
| CITY | CNG PRICE PER/ KG | CHANGES |
|---|---|---|
| Ahmedabad | ₹94.02 | 0.00 |
| Ajmer | ₹92.44 | 0.00 |
| Delhi | ₹86.98 | 0.00 |
| Dhule | ₹93.65 | 0.00 |
| Faridabad | ₹99.70 | 0.00 |
| Gandhinagar | ₹85.01 | 0.00 |
| Ghaziabad | ₹91.70 | 0.00 |
| Greater Noida | ₹91.70 | 0.00 |
| Gurgaon | ₹92.01 | 0.00 |
| Gwalior | ₹97.50 | 0.00 |
| Hyderabad | ₹112.00 | 0.00 |
| Indore | ₹95.76 | 0.00 |
| Kanpur | ₹98.31 | 0.00 |
| Mangalore | ₹97.00 | 0.00 |
| Meerut | ₹95.47 | 0.00 |
| Mumbai | ₹89.00 | 0.00 |
| Nagpur | ₹99.80 | 0.00 |
| Nashik | ₹98.50 | 0.00 |
| Navi Mumbai | ₹105.36 | 0.00 |
| Noida | ₹95.59 | 0.00 |
| Pimpri | ₹97.50 | 0.00 |
| Pune | ₹98.50 | 0.00 |
| Thane | ₹82.25 | 0.00 |
| Ujjain | ₹95.76 | 0.00 |
| Vadodara | ₹92.10 | 0.00 |
| Vijayawada | ₹99.80 | 0.00 |
Highest CNG price is seen in the state of Andhra Pradesh (₹105.90) and lowest is observed in Delhi (₹86.98). Compared to Andhra Pradesh, the CNG price in Delhi is cheaper by ₹18.92.
| STATE | CNG PRICE PER/ KG | CHANGES |
|---|---|---|
| Andhra pradesh | ₹105.90 | 0.00 |
| Delhi | ₹86.98 | 0.00 |
| Haryana | ₹95.86 | 0.00 |
| Karnataka | ₹97.00 | 0.00 |
| Gujarat | ₹90.38 | 0.00 |
| Madhya pradesh | ₹96.34 | 0.00 |
| Maharashtra | ₹95.57 | 0.00 |
| Rajasthan | ₹92.44 | 0.00 |
| Uttar pradesh | ₹94.55 | 0.00 |
Yesterday, the CNG price in Vijayawada was 0 . Compared to today’s CNG price, there has been
thane has the lowest CNG price today.
hyderabad has the highest CNG price today.