Yesterday, the Diesel price in Chittoor was 0 . Compared to today’s Diesel price, there has been
Diesel is retailing at Rs 0 per in Chittoor today. Over the past 10 days, the highest diesel price in the city was Rs -INF per . The lowest price during the same period was also Rs INF per . Fuel prices have been revised daily at 6 a.m. by major oil marketing companies since 2017.
| CHITTOOR | DIESEL PRICE PER/ L | CHANGES |
|---|
Diesel is retailing at Rs 105.70 per litre in guntur, today, the highest among Indian cities. In contrast, nicobar has the lowest diesel price at Rs 84.56 per litre. State-owned oil marketing companies revise diesel prices on a daily basis
| CITY | DIESEL PRICE PER/ L | CHANGES |
|---|---|---|
| Adilabad | ₹105.25 | 0.00 |
| Agar | ₹100.65 | 0.00 |
| Agartala | ₹93.85 | 0.00 |
| Agra | ₹95.14 | 0.00 |
| Ahmedabad | ₹98.27 | 0.00 |
| Ahmednagar | ₹99.06 | 0.00 |
| Aizwal | ₹95.16 | 0.00 |
| Ajmer | ₹97.46 | 0.00 |
| Akola | ₹98.48 | 0.00 |
| Alappuzha | ₹103.08 | 0.00 |
| Aligarh | ₹95.38 | 0.00 |
| Alipurduar | ₹99.92 | 0.00 |
| Alirajpur | ₹100.61 | 0.00 |
| Allahabad | ₹96.17 | 0.00 |
| Almora | ₹96.17 | 0.00 |
| Alwar | ₹98.34 | ₹ 0.22 |
| Ambala | ₹95.96 | 0.00 |
| Ambedkarnagar | ₹96.43 | 0.00 |
| Amethi Csm Nagar | ₹95.74 | 0.00 |
| Amravati | ₹98.64 | 0.00 |
| Amreli | ₹99.02 | 0.00 |
| Amritsar | ₹95.47 | 0.00 |
| Amroha | ₹95.74 | 0.00 |
| Anand | ₹97.89 | 0.00 |
| Anantapur | ₹104.43 | 0.00 |
| Anantnag | ₹96.37 | 0.00 |
| Angul | ₹101.92 | 0.00 |
| Anupur | ₹101.15 | 0.00 |
| Araria | ₹101.07 | 0.00 |
| Aravalli | ₹99.09 | 0.00 |
| Ariyalur | ₹101.55 | 0.00 |
| Arwal | ₹99.91 | 0.00 |
| Ashoknagar | ₹99.97 | 0.00 |
| Auraiya | ₹96.36 | 0.00 |
| Aurangabad | ₹98.72 | 0.00 |
| Azamgarh | ₹95.27 | 0.00 |
| Badgam | ₹96.42 | 0.00 |
| Badwani | ₹101.08 | 0.00 |
| Bagalkot | ₹98.94 | 0.00 |
| Bageshwar | ₹96.62 | 0.00 |
| Bagpat | ₹95.67 | 0.00 |
| Bahraich | ₹96.02 | 0.00 |
| Baksa | ₹97.64 | 0.00 |
| Balaghat | ₹101.15 | 0.00 |
| Baleshwar | ₹101.23 | 0.00 |
| Ballia | ₹95.67 | 0.00 |
| Balod | ₹101.65 | 0.00 |
| Balodabazar | ₹101.87 | 0.00 |
| Balrampur | ₹96.25 | 0.00 |
| Banas Kantha | ₹97.94 | ₹ 0.71 |
| Banda | ₹96.10 | 0.00 |
| Bandipora | ₹96.42 | 0.00 |
| Bangalore | ₹99.56 | 0.00 |
| Bangalore Rural | ₹99.99 | 0.00 |
| Banka | ₹100.46 | 0.00 |
| Bankura | ₹99.82 | 0.00 |
| Banswara | ₹97.78 | 0.00 |
| Barabanki | ₹95.27 | 0.00 |
| Baramullah | ₹96.73 | 0.00 |
| Baran | ₹98.99 | 0.00 |
| Bareilly | ₹96.07 | 0.00 |
| Bargarh | ₹101.54 | 0.00 |
| Barmer | ₹97.94 | 0.00 |
| Barnala | ₹94.95 | 0.00 |
| Barpeta | ₹97.77 | 0.00 |
| Bastar | ₹103.00 | 0.00 |
| Basti | ₹95.92 | 0.00 |
| Bathinda | ₹94.57 | 0.00 |
| Beed | ₹99.11 | 0.00 |
| Begusarai | ₹99.90 | 0.00 |
| Belgaum | ₹98.67 | 0.00 |
| Bellary | ₹100.00 | 0.00 |
| Bemetara | ₹101.79 | 0.00 |
| Betul | ₹99.54 | 0.00 |
| Bhadradri Kothagudem | ₹103.98 | 0.00 |
| Bhadrak | ₹101.23 | 0.00 |
| Bhagalpur | ₹100.30 | 0.00 |
| Bhandara | ₹99.47 | 0.00 |
| Bharatpur | ₹98.66 | 0.00 |
| Bharuch | ₹98.73 | 0.00 |
| Bhavnagar | ₹99.53 | 0.00 |
| Bhilwara | ₹99.29 | 0.00 |
| Bhind | ₹99.90 | 0.00 |
| Bhiwani | ₹96.36 | 0.00 |
| Bhojpur | ₹100.76 | 0.00 |
| Bhopal | ₹99.48 | 0.00 |
| Bhubhaneswar | ₹100.68 | 0.00 |
| Bidar | ₹99.11 | 0.00 |
| Bijapur | ₹102.99 | 0.00 |
| Bijnor | ₹95.59 | 0.00 |
| Bikaner | ₹97.56 | 0.00 |
| Bilaspur | ₹94.13 | 0.00 |
| Birbhum | ₹100.23 | 0.00 |
| Bishnupur | ₹92.93 | 0.00 |
| Biswanath | ₹98.00 | 0.00 |
| Bokaro | ₹100.86 | 0.00 |
| Bolangir | ₹102.19 | 0.00 |
| Bongaigaon | ₹93.09 | 0.00 |
| Botad | ₹99.20 | 0.00 |
| Boudh | ₹102.15 | 0.00 |
| Budaun | ₹95.98 | 0.00 |
| Bulandshahr | ₹95.33 | 0.00 |
| Buldhana | ₹99.28 | 0.00 |
| Bundi | ₹97.45 | 0.00 |
| Burhanpur | ₹101.16 | 0.00 |
| Buxar | ₹100.76 | ₹ 0.14 |
| Cachar | ₹97.97 | 0.00 |
| Central Delhi | ₹95.20 | 0.00 |
| Chamba | ₹94.24 | 0.00 |
| Chamoli | ₹97.05 | 0.00 |
| Champawat | ₹95.98 | 0.00 |
| Champhai | ₹95.79 | 0.00 |
| Chamrajnagar | ₹98.74 | 0.00 |
| Chandauli | ₹96.35 | 0.00 |
| Chandel | ₹93.04 | 0.00 |
| Chandigarh | ₹89.47 | 0.00 |
| Chandrapur | ₹99.26 | 0.00 |
| Changlang | ₹89.11 | 0.00 |
| Charaideo | ₹98.36 | 0.00 |
| Charki Dadri | ₹95.76 | 0.00 |
| Chatra | ₹101.86 | 0.00 |
| Chennai | ₹99.55 | 0.00 |
| Chhatarpur | ₹101.11 | 0.00 |
| Chhindware | ₹101.15 | 0.00 |
| Chhotaudepur | ₹98.16 | 0.00 |
| Chickmagaluru | ₹98.74 | 0.00 |
| Chikkaballapura | ₹99.56 | ₹ 0.31 |
| Chirang | ₹93.09 | 0.00 |
| Chitradurga | ₹100.07 | 0.00 |
| Chitrakut | ₹95.15 | 0.00 |
| Chittoor | ₹104.35 | 0.00 |
| Chittorgarh | ₹99.29 | 0.00 |
| Churachandpur | ₹92.97 | 0.00 |
| Churu | ₹98.70 | 0.00 |
| Coimbatore | ₹100.45 | 0.00 |
| Cooch Behar | ₹99.92 | 0.00 |
| Cuddalore | ₹100.94 | 0.00 |
| Cuddapah | ₹105.20 | 0.00 |
| Cuttack | ₹100.90 | 0.00 |
| Dahod | ₹98.61 | 0.00 |
| Dakshin Dinajpur | ₹100.47 | 0.00 |
| Dakshin Kannad | ₹98.03 | 0.00 |
| Daman | ₹95.33 | 0.00 |
| Damoh | ₹100.25 | 0.00 |
| Dantewada | ₹102.98 | 0.00 |
| Darbhanga | ₹100.10 | 0.00 |
| Darjeeling | ₹99.54 | 0.00 |
| Darrang | ₹98.06 | 0.00 |
| Datia | ₹100.60 | 0.00 |
| Dausa | ₹98.43 | 0.00 |
| Davangere | ₹100.02 | 0.00 |
| Dehradun | ₹95.05 | 0.00 |
| Delhi Shahdara | ₹95.20 | 0.00 |
| Deoghar | ₹100.21 | 0.00 |
| Deoria | ₹95.47 | 0.00 |
| Devbhumi Dwarka | ₹98.48 | 0.00 |
| Dewas | ₹99.71 | 0.00 |
| Dhalai | ₹92.90 | 0.00 |
| Dhamtari | ₹101.54 | 0.00 |
| Dhanbad | ₹100.86 | 0.00 |
| Dhar | ₹100.47 | 0.00 |
| Dharmapuri | ₹101.06 | 0.00 |
| Dharwad | ₹98.60 | 0.00 |
| Dhaulpur | ₹99.30 | 0.00 |
| Dhemaji | ₹98.41 | 0.00 |
| Dhenkanal | ₹101.46 | 0.00 |
| Dhuburi | ₹98.32 | 0.00 |
| Dhule | ₹98.84 | 0.00 |
| Dibrugarh | ₹99.16 | 0.00 |
| Dima Hasao | ₹97.97 | 0.00 |
| Dimapur | ₹95.21 | 0.00 |
| Dindigul | ₹100.20 | 0.00 |
| Dindori | ₹100.81 | 0.00 |
| Diu | ₹96.35 | 0.00 |
| Doda | ₹93.06 | 0.00 |
| Dumka | ₹100.84 | 0.00 |
| Dungarpur | ₹98.25 | 0.00 |
| Durg | ₹101.61 | 0.00 |
| East Champaran | ₹100.90 | 0.00 |
| East Delhi | ₹95.20 | 0.00 |
| East District | ₹97.70 | 0.00 |
| East Garo Hills | ₹93.82 | 0.00 |
| East Godavari | ₹105.15 | 0.00 |
| East Imphal | ₹92.59 | 0.00 |
| East Jaintia Hills | ₹94.13 | 0.00 |
| East Khameng | ₹88.88 | 0.00 |
| East Khasi Hills | ₹92.38 | 0.00 |
| East Siang | ₹88.96 | 0.00 |
| East Singhbhum | ₹100.48 | 0.00 |
| Ernakulam | ₹102.45 | 0.00 |
| Erode | ₹100.48 | 0.00 |
| Etah | ₹95.75 | 0.00 |
| Etawah | ₹95.87 | 0.00 |
| Faizabad | ₹96.02 | 0.00 |
| Faridabad | ₹96.01 | 0.00 |
| Faridkot | ₹94.85 | 0.00 |
| Farrukkhabad | ₹95.85 | 0.00 |
| Fatehabad | ₹96.29 | ₹ 0.03 |
| Fatehgarh Sahib | ₹95.53 | 0.00 |
| Fatehpur | ₹95.51 | 0.00 |
| Fazilka | ₹95.38 | 0.00 |
| Firozabad | ₹95.54 | 0.00 |
| Firozpur | ₹95.29 | 0.00 |
| Gadag | ₹99.13 | 0.00 |
| Gadchiroli | ₹99.61 | 0.00 |
| Gajapati | ₹102.20 | 0.00 |
| Ganderbal | ₹96.42 | 0.00 |
| Gandhinagar | ₹98.15 | 0.00 |
| Ganganagar | ₹99.30 | 0.00 |
| Gangtok | ₹97.70 | 0.00 |
| Ganjam | ₹102.10 | 0.00 |
| Garhwa | ₹102.02 | 0.00 |
| Gariyaband | ₹102.55 | 0.00 |
| Gautam Budh Nagar | ₹95.36 | 0.00 |
| Gaya | ₹100.26 | 0.00 |
| Ghaziabad | ₹95.86 | 0.00 |
| Ghazipur | ₹95.29 | 0.00 |
| Gir Somnath | ₹98.85 | 0.00 |
| Giridih | ₹100.95 | 0.00 |
| Goalpara | ₹97.80 | 0.00 |
| Godda | ₹101.68 | 0.00 |
| Golaghat | ₹97.92 | 0.00 |
| Gomati | ₹94.40 | 0.00 |
| Gonda | ₹95.62 | 0.00 |
| Gondia | ₹99.66 | 0.00 |
| Gopalganj | ₹100.50 | 0.00 |
| Gorakhpur | ₹95.76 | 0.00 |
| Greater Mumbai | ₹97.83 | 0.00 |
| Gulbarga | ₹98.61 | 0.00 |
| Gumla | ₹100.97 | 0.00 |
| Guna | ₹100.34 | 0.00 |
| Guntur | ₹105.70 | 0.00 |
| Gurdaspur | ₹95.51 | ₹ 0.28 |
| Gurgaon | ₹95.64 | ₹ 0.20 |
| Guwahati | ₹97.23 | 0.00 |
| Gwalior | ₹99.59 | 0.00 |
| Hailakandi | ₹98.05 | 0.00 |
| Hamirpur | ₹93.50 | 0.00 |
| Hanumangarh | ₹98.10 | 0.00 |
| Hapur | ₹95.99 | 0.00 |
| Harda | ₹99.84 | 0.00 |
| Hardoi | ₹95.24 | 0.00 |
| Haridwar | ₹95.04 | 0.00 |
| Hassan | ₹98.94 | 0.00 |
| Hathras | ₹95.81 | 0.00 |
| Haveri | ₹99.35 | 0.00 |
| Hazaribagh | ₹101.13 | 0.00 |
| Hingoli | ₹99.83 | 0.00 |
| Hissar | ₹96.40 | 0.00 |
| Hojai | ₹98.23 | 0.00 |
| Hooghly | ₹100.10 | 0.00 |
| Hoshangabad | ₹99.40 | 0.00 |
| Hoshiarpur | ₹94.78 | 0.00 |
| Howrah | ₹99.82 | 0.00 |
| Hyderabad | ₹104.23 | 0.00 |
| Idukki | ₹104.06 | 0.00 |
| Imphal | ₹92.59 | 0.00 |
| Indore | ₹99.70 | 0.00 |
| Itanagar | ₹87.32 | 0.00 |
| Jabalpur | ₹101.16 | 0.00 |
| Jagatsinghpur | ₹100.75 | 0.00 |
| Jagitial | ₹104.70 | 0.00 |
| Jaintia Hills | ₹94.13 | 0.00 |
| Jaipur | ₹99.29 | 0.00 |
| Jaisalmer | ₹98.17 | 0.00 |
| Jajpur | ₹100.93 | 0.00 |
| Jalandhar | ₹94.76 | 0.00 |
| Jalaun | ₹96.48 | 0.00 |
| Jalgaon | ₹99.20 | 0.00 |
| Jalna | ₹99.87 | 0.00 |
| Jalor | ₹97.36 | 0.00 |
| Jalpaiguri | ₹99.94 | 0.00 |
| Jammu | ₹92.81 | 0.00 |
| Jamnagar | ₹98.43 | 0.00 |
| Jamtara | ₹100.94 | 0.00 |
| Jamui | ₹99.90 | 0.00 |
| Jangaon | ₹103.83 | 0.00 |
| Janjgir | ₹101.64 | 0.00 |
| Jashpur | ₹102.32 | 0.00 |
| Jaunpur | ₹96.20 | 0.00 |
| Jayashankar Bhupalpa | ₹104.74 | 0.00 |
| Jehanabad | ₹100.39 | ₹ 0.01 |
| Jhabua | ₹100.61 | 0.00 |
| Jhajjar | ₹95.63 | 0.00 |
| Jhalawar | ₹99.14 | 0.00 |
| Jhansi | ₹96.12 | 0.00 |
| Jhargram | ₹100.61 | 0.00 |
| Jharsuguda | ₹100.72 | 0.00 |
| Jhunjhunu | ₹98.71 | 0.00 |
| Jind | ₹95.62 | ₹ 0.02 |
| Jiribam | ₹94.42 | 0.00 |
| Jodhpur | ₹98.26 | 0.00 |
| Jogulamba Gadwal | ₹105.23 | 0.00 |
| Jorhat | ₹97.74 | 0.00 |
| Junagadh | ₹98.85 | 0.00 |
| Kaimur | ₹100.20 | 0.00 |
| Kaithal | ₹95.61 | ₹ 0.14 |
| Kakching | ₹92.87 | 0.00 |
| Kalahandi | ₹102.20 | 0.00 |
| Kalimpong | ₹100.41 | 0.00 |
| Kamareddy | ₹104.82 | 0.00 |
| Kamrup | ₹97.23 | 0.00 |
| Kamrup Metro | ₹97.23 | 0.00 |
| Kanchipuram | ₹99.65 | 0.00 |
| Kandhamal | ₹102.26 | 0.00 |
| Kangpokpi | ₹93.47 | 0.00 |
| Kangra | ₹93.98 | 0.00 |
| Kanker | ₹102.15 | 0.00 |
| Kannauj | ₹95.31 | 0.00 |
| Kanniyakumari | ₹100.54 | 0.00 |
| Kannur | ₹103.47 | 0.00 |
| Kanpur Rural | ₹95.31 | 0.00 |
| Kanpur Urban | ₹95.47 | 0.00 |
| Kapurthala | ₹94.73 | 0.00 |
| Karaikal | ₹93.79 | 0.00 |
| Karauli | ₹99.38 | 0.00 |
| Karbi Anglong | ₹97.76 | 0.00 |
| Kargil | ₹96.73 | 0.00 |
| Karimganj | ₹98.47 | 0.00 |
| Karimnagar | ₹104.46 | 0.00 |
| Karnal | ₹94.89 | ₹ 0.25 |
| Karur | ₹100.92 | 0.00 |
| Kasaragod | ₹104.37 | 0.00 |
| Kashi Ram Nagar | ₹95.81 | 0.00 |
| Kathua | ₹93.41 | 0.00 |
| Katihar | ₹100.43 | 0.00 |
| Katni | ₹100.41 | 0.00 |
| Kaushambi | ₹95.63 | 0.00 |
| Kawardha | ₹102.35 | 0.00 |
| Kendrapara | ₹100.48 | 0.00 |
| Keonjhar | ₹102.24 | 0.00 |
| Khagaria | ₹99.63 | 0.00 |
| Khammam | ₹103.82 | 0.00 |
| Khandwa | ₹100.81 | 0.00 |
| Khargone | ₹101.03 | 0.00 |
| Kheda | ₹97.91 | 0.00 |
| Khordha | ₹100.68 | 0.00 |
| Khowai | ₹93.90 | 0.00 |
| Khunti | ₹101.31 | 0.00 |
| Kinnaur | ₹95.29 | 0.00 |
| Kiphere | ₹97.47 | 0.00 |
| Kishanganj | ₹101.07 | 0.00 |
| Kishtwar | ₹93.06 | 0.00 |
| Kodagu | ₹99.94 | 0.00 |
| Koderma | ₹101.36 | 0.00 |
| Kohima | ₹96.18 | 0.00 |
| Kokrajhar | ₹98.00 | 0.00 |
| Kolar | ₹99.25 | 0.00 |
| Kolasib | ₹94.10 | 0.00 |
| Kolhapur | ₹99.25 | 0.00 |
| Kolkata | ₹99.82 | 0.00 |
| Kollam | ₹103.64 | 0.00 |
| Komram Bheem Asifaba | ₹104.74 | 0.00 |
| Kondagaon | ₹103.00 | 0.00 |
| Koppal | ₹99.58 | 0.00 |
| Koraput | ₹102.20 | 0.00 |
| Korba | ₹101.33 | 0.00 |
| Koria | ₹102.33 | 0.00 |
| Kota | ₹99.12 | 0.00 |
| Kottayam | ₹102.88 | 0.00 |
| Kozhikode | ₹102.71 | 0.00 |
| Krishna | ₹105.61 | 0.00 |
| Krishnagiri | ₹101.26 | 0.00 |
| Kulgam | ₹94.86 | 0.00 |
| Kullu | ₹95.22 | 0.00 |
| Kupwara | ₹97.11 | 0.00 |
| Kurnool | ₹105.51 | 0.00 |
| Kurukshetra | ₹95.43 | 0.00 |
| Kushinagar | ₹95.98 | 0.00 |
| Kutch | ₹97.86 | 0.00 |
| Lahul And Spiti | ₹95.22 | 0.00 |
| Lakhimpur Kheri | ₹96.26 | 0.00 |
| Lakhisarai | ₹100.61 | 0.00 |
| Lalitpur | ₹95.36 | 0.00 |
| Latehar | ₹102.15 | 0.00 |
| Latur | ₹99.21 | 0.00 |
| Lawngtlai | ₹95.78 | 0.00 |
| Leh | ₹94.86 | 0.00 |
| Lohardaga | ₹101.37 | 0.00 |
| Lohit | ₹89.11 | 0.00 |
| Longding | ₹89.09 | 0.00 |
| Longleng | ₹96.99 | 0.00 |
| Lower Dibang Valley | ₹89.11 | 0.00 |
| Lower Subansiri | ₹88.19 | 0.00 |
| Lucknow | ₹95.95 | 0.00 |
| Ludhiana | ₹95.69 | 0.00 |
| Lunglei | ₹95.76 | 0.00 |
| Madhepura | ₹100.55 | ₹ 0.08 |
| Madhubani | ₹100.32 | ₹ 0.10 |
| Madurai | ₹100.34 | 0.00 |
| Mahabubabad | ₹103.98 | 0.00 |
| Mahabubnagar | ₹105.28 | 0.00 |
| Maharajganj | ₹96.47 | 0.00 |
| Mahasamund | ₹102.18 | 0.00 |
| Mahe | ₹93.79 | 0.00 |
| Mahendragarh | ₹95.36 | 0.00 |
| Mahisagar | ₹99.09 | 0.00 |
| Mahoba | ₹95.66 | 0.00 |
| Mainpuri | ₹94.91 | 0.00 |
| Majuli | ₹97.74 | 0.00 |
| Malappuram | ₹102.94 | 0.00 |
| Malda | ₹99.61 | 0.00 |
| Malkangiri | ₹102.37 | 0.00 |
| Mamit | ₹95.78 | 0.00 |
| Mancherial | ₹104.74 | 0.00 |
| Mandi | ₹95.29 | 0.00 |
| Mandla | ₹100.94 | 0.00 |
| Mandsaur | ₹101.10 | 0.00 |
| Mandya | ₹98.66 | 0.00 |
| Mansa | ₹94.95 | 0.00 |
| Mathura | ₹96.36 | 0.00 |
| Maunathbhanjan | ₹95.46 | 0.00 |
| Mayurbhanj | ₹101.14 | 0.00 |
| Medak | ₹103.98 | 0.00 |
| Medchal Malkajgiri | ₹104.23 | 0.00 |
| Meerut | ₹95.91 | 0.00 |
| Mehsana | ₹98.23 | 0.00 |
| Mewat | ₹95.49 | 0.00 |
| Mirzapur | ₹95.59 | 0.00 |
| Moga | ₹95.62 | 0.00 |
| Mokokchung | ₹97.43 | 0.00 |
| Mon | ₹97.22 | 0.00 |
| Moradabad | ₹96.65 | 0.00 |
| Morbi | ₹98.29 | 0.00 |
| Morena | ₹99.57 | 0.00 |
| Morigaon | ₹98.24 | 0.00 |
| Muktsar | ₹95.07 | 0.00 |
| Mumbai | ₹97.83 | 0.00 |
| Mungeli | ₹103.01 | 0.00 |
| Munger | ₹99.57 | 0.00 |
| Murshidabad | ₹101.13 | 0.00 |
| Muzaffarnagar | ₹95.44 | 0.00 |
| Muzaffarpur | ₹100.05 | 0.00 |
| Mysore | ₹98.39 | 0.00 |
| Nabarangapur | ₹102.20 | 0.00 |
| Nadia | ₹100.32 | 0.00 |
| Nadiad | ₹98.29 | 0.00 |
| Nagaon | ₹98.56 | ₹ 0.13 |
| Nagapattinam | ₹101.28 | 0.00 |
| Nagarkurnool | ₹105.06 | 0.00 |
| Nagaur | ₹98.41 | 0.00 |
| Nagpur | ₹98.38 | 0.00 |
| Nainital | ₹95.58 | 0.00 |
| Nalanda | ₹99.77 | 0.00 |
| Nalbari | ₹97.64 | 0.00 |
| Nalgonda | ₹104.15 | 0.00 |
| Namakkal | ₹100.53 | 0.00 |
| Nanded | ₹99.83 | 0.00 |
| Nandurbar | ₹99.13 | 0.00 |
| Narmada | ₹97.98 | 0.00 |
| Narsimhapur | ₹100.03 | 0.00 |
| Nashik | ₹98.89 | 0.00 |
| Navsari | ₹98.55 | 0.00 |
| Nawada | ₹100.11 | 0.00 |
| Nayagarh | ₹100.86 | 0.00 |
| Neemuch | ₹100.84 | 0.00 |
| Nellore | ₹104.43 | 0.00 |
| New Delhi | ₹95.20 | 0.00 |
| Nicobar | ₹84.56 | 0.00 |
| Nilgiris | ₹101.14 | 0.00 |
| Nirmal | ₹105.23 | 0.00 |
| Nizamabad | ₹105.22 | 0.00 |
| Noida | ₹95.73 | 0.00 |
| Noney | ₹93.89 | 0.00 |
| North 24 Parganas | ₹99.88 | 0.00 |
| North And Middle Andaman | ₹84.56 | 0.00 |
| North Delhi | ₹95.20 | 0.00 |
| North District | ₹95.20 | 0.00 |
| North East Delhi | ₹95.20 | 0.00 |
| North Garo Hills | ₹93.05 | 0.00 |
| North Goa | ₹95.94 | 0.00 |
| North Tripura | ₹92.41 | 0.00 |
| North West Delhi | ₹95.20 | 0.00 |
| Nuaparha | ₹102.20 | 0.00 |
| Osmanabad | ₹99.11 | 0.00 |
| Pakur | ₹101.22 | 0.00 |
| Palakkad | ₹103.41 | 0.00 |
| Palamau | ₹102.15 | 0.00 |
| Palghar | ₹98.66 | 0.00 |
| Palwal | ₹95.68 | 0.00 |
| Panch Mahal | ₹98.09 | 0.00 |
| Panchkula | ₹95.78 | 0.00 |
| Panipat | ₹95.18 | 0.00 |
| Panjim | ₹95.88 | 0.00 |
| Panna | ₹101.16 | 0.00 |
| Papumpare | ₹87.11 | 0.00 |
| Parbhani | ₹99.83 | 0.00 |
| Paschim Bardhaman | ₹100.22 | 0.00 |
| Paschim Medinipur | ₹100.25 | 0.00 |
| Patan | ₹97.74 | 0.00 |
| Pathanamthitta | ₹103.38 | 0.00 |
| Pathankot | ₹95.59 | 0.00 |
| Patiala | ₹95.59 | 0.00 |
| Patna | ₹99.36 | 0.00 |
| Pauri | ₹97.04 | 0.00 |
| Peddapalli | ₹105.06 | 0.00 |
| Perambalur | ₹100.69 | 0.00 |
| Peren | ₹95.65 | 0.00 |
| Phek | ₹96.45 | 0.00 |
| Pherzawl | ₹92.97 | 0.00 |
| Pilibhit | ₹95.58 | 0.00 |
| Pithoragarh | ₹97.06 | 0.00 |
| Pondicherry | ₹93.79 | 0.00 |
| Poonch | ₹94.85 | 0.00 |
| Porbandar | ₹98.56 | 0.00 |
| Port Blair | ₹84.56 | 0.00 |
| Prakasam | ₹104.43 | 0.00 |
| Pratapgarh | ₹95.46 | 0.00 |
| Pudukkottai | ₹100.15 | 0.00 |
| Pulwama | ₹94.84 | 0.00 |
| Pune | ₹98.55 | 0.00 |
| Purba Bardhaman | ₹100.32 | 0.00 |
| Purba Medinipur | ₹99.91 | 0.00 |
| Puri | ₹100.97 | 0.00 |
| Purnia | ₹100.08 | 0.00 |
| Purulia | ₹100.31 | 0.00 |
| Raebareli | ₹96.50 | 0.00 |
| Raichur | ₹99.99 | ₹ 0.08 |
| Raigarh | ₹101.32 | 0.00 |
| Raipur | ₹101.99 | 0.00 |
| Raisen | ₹99.74 | 0.00 |
| Rajanna Sircilla | ₹103.92 | 0.00 |
| Rajgarh | ₹100.61 | 0.00 |
| Rajkot | ₹97.72 | 0.00 |
| Rajnandgaon | ₹102.98 | 0.00 |
| Rajouri | ₹94.26 | 0.00 |
| Ramanagara | ₹99.01 | 0.00 |
| Ramanathapuram | ₹100.78 | 0.00 |
| Ramban | ₹93.06 | 0.00 |
| Ramgarh | ₹101.19 | 0.00 |
| Rampur | ₹95.95 | ₹ 0.24 |
| Ranchi | ₹101.31 | 0.00 |
| Rangareddi | ₹103.82 | 0.00 |
| Ratlam | ₹99.54 | 0.00 |
| Ratnagiri | ₹99.83 | 0.00 |
| Rayagada | ₹102.19 | 0.00 |
| Reasi | ₹94.86 | 0.00 |
| Rewa | ₹100.51 | 0.00 |
| Rewari | ₹95.26 | 0.00 |
| Ri Bhoi | ₹92.48 | 0.00 |
| Rohtak | ₹95.75 | 0.00 |
| Rohtas | ₹100.20 | 0.00 |
| Rudraprayag | ₹97.04 | 0.00 |
| Rupnagar | ₹95.63 | 0.00 |
| Sabar Kantha | ₹98.63 | ₹ 0.08 |
| Sagar | ₹99.26 | 0.00 |
| Saharanpur | ₹96.28 | 0.00 |
| Saharsa | ₹100.20 | 0.00 |
| Sahibganj | ₹101.88 | 0.00 |
| Saiha | ₹95.76 | 0.00 |
| Salem | ₹100.43 | 0.00 |
| Samastipur | ₹99.69 | 0.00 |
| Samba | ₹93.04 | 0.00 |
| Sambalpur | ₹101.34 | 0.00 |
| Sambhal | ₹95.74 | 0.00 |
| Sangareddy | ₹104.20 | 0.00 |
| Sangli | ₹99.11 | 0.00 |
| Sangrur | ₹94.57 | ₹ 0.11 |
| Sant Kabir Nagar | ₹95.94 | 0.00 |
| Sant Ravi Nagar | ₹95.94 | 0.00 |
| Saran | ₹100.31 | 0.00 |
| Sas Nagar | ₹95.53 | 0.00 |
| Satara | ₹98.53 | 0.00 |
| Satna | ₹101.15 | 0.00 |
| Sehore | ₹99.45 | 0.00 |
| Senapati | ₹93.47 | 0.00 |
| Seoni | ₹100.99 | 0.00 |
| Sepahijhala | ₹93.85 | 0.00 |
| Seraikela | ₹100.42 | 0.00 |
| Serchhip | ₹95.77 | 0.00 |
| Shahdol | ₹101.15 | 0.00 |
| Shahid Bhagat Singh Nagar | ₹94.76 | 0.00 |
| Shahjahanpur | ₹95.23 | 0.00 |
| Shajapur | ₹100.30 | 0.00 |
| Shamli | ₹95.68 | 0.00 |
| Sheikhpura | ₹100.61 | 0.00 |
| Sheohar | ₹100.45 | 0.00 |
| Sheopur | ₹100.56 | 0.00 |
| Shillong | ₹94.13 | 0.00 |
| Shimla | ₹95.28 | 0.00 |
| Shimoga | ₹98.47 | 0.00 |
| Shivpuri | ₹101.16 | 0.00 |
| Shopian | ₹94.86 | 0.00 |
| Shravasti | ₹96.39 | 0.00 |
| Sibsagar | ₹98.36 | 0.00 |
| Siddipet | ₹103.92 | 0.00 |
| Sidharthnagar | ₹96.43 | 0.00 |
| Sidhi | ₹101.15 | 0.00 |
| Silvassa | ₹95.52 | 0.00 |
| Simdega | ₹101.17 | 0.00 |
| Sindhudurg | ₹99.83 | 0.00 |
| Singrauli | ₹99.94 | 0.00 |
| Sirmaur | ₹94.75 | 0.00 |
| Sirsa | ₹96.54 | ₹ 0.16 |
| Sitamarhi | ₹100.59 | 0.00 |
| Sitapur | ₹95.98 | 0.00 |
| Sivaganga | ₹100.55 | 0.00 |
| Siwan | ₹100.50 | 0.00 |
| Solan | ₹94.26 | 0.00 |
| Solapur | ₹98.52 | 0.00 |
| Sonapur | ₹102.25 | 0.00 |
