The price of Diesel in Shravasti is 95.77 per litre.
Diesel is retailing at Rs 95.77 per litre in Shravasti today. Over the past 10 days, the highest diesel price in the city was Rs 96.39 per litre. The lowest price during the same period was also Rs 96.03 per litre. Fuel prices have been revised daily at 6 a.m. by major oil marketing companies since 2017.
| SHRAVASTI | DIESEL PRICE PER/ L | CHANGES |
|---|---|---|
| Jul 09, 2026 | ₹96.39 | 0.00 |
| Jul 08, 2026 | ₹96.39 | 0.00 |
| Jul 07, 2026 | ₹96.39 | 0.00 |
| Jul 06, 2026 | ₹96.39 | 0.36 |
| Jul 05, 2026 | ₹96.03 | 0.36 |
| Jul 04, 2026 | ₹96.39 | 0.00 |
| Jul 03, 2026 | ₹96.39 | 0.00 |
| Jun 30, 2026 | ₹96.39 | 0.00 |
| Jun 29, 2026 | ₹96.39 | 0.00 |
| Jun 28, 2026 | ₹96.39 | 0.00 |
As of Jul 3rd 2026, the Diesel price in Shravasti stood at Rs 96.39 per litre. As of Jul 10th 2026, there was Falling in the Diesel price, which remained at Rs 95.77 per litre. During the month, the highest Diesel price recorded in Shravasti was Rs 96.39 per litre, while the lowest was also Rs 95.77 per litre.
As of Jun 1st 2026, the Diesel price in Shravasti stood at Rs 95.89 per litre. As of Jun 30th 2026, there was Rising in the Diesel price, which remained at Rs 96.39 per litre. During the month, the highest Diesel price recorded in Shravasti was Rs 96.39 per litre, while the lowest was also Rs 95.56 per litre.
As of May 1st 2026, the Diesel price in Shravasti stood at Rs 88.34 per litre. As of May 31st 2026, there was Rising in the Diesel price, which remained at Rs 95.89 per litre. During the month, the highest Diesel price recorded in Shravasti was Rs 96.15 per litre, while the lowest was also Rs 88.24 per litre.
As of Apr 1st 2026, the Diesel price in Shravasti stood at Rs 88.34 per litre. As of Apr 30th 2026, there was Falling in the Diesel price, which remained at Rs 88.24 per litre. During the month, the highest Diesel price recorded in Shravasti was Rs 88.84 per litre, while the lowest was also Rs 88.24 per litre.
As of Mar 1st 2026, the Diesel price in Shravasti stood at Rs 88.34 per litre. As of Mar 31st 2026, there was No Change in the Diesel price, which remained at Rs 88.34 per litre. During the month, the highest Diesel price recorded in Shravasti was Rs 88.84 per litre, while the lowest was also Rs 88.24 per litre.
As of Feb 1st 2026, the Diesel price in Shravasti stood at Rs 88.79 per litre. As of Feb 28th 2026, there was Rising in the Diesel price, which remained at Rs 88.84 per litre. During the month, the highest Diesel price recorded in Shravasti was Rs 88.84 per litre, while the lowest was also Rs 88.24 per litre.
As of Jan 1st 2026, the Diesel price in Shravasti stood at Rs 88.79 per litre. As of Jan 31st 2026, there was No Change in the Diesel price, which remained at Rs 88.79 per litre. During the month, the highest Diesel price recorded in Shravasti was Rs 88.79 per litre, while the lowest was also Rs 88.29 per litre.
Diesel is retailing at Rs 105.61 per litre in krishna, today, the highest among Indian cities. In contrast, east khameng has the lowest diesel price at Rs 87.31 per litre. State-owned oil marketing companies revise diesel prices on a daily basis
| CITY | DIESEL PRICE PER/ L | CHANGES |
|---|---|---|
| Adilabad | ₹103.82 | ₹ 1.45 |
| Agar | ₹100.61 | ₹ 0.04 |
| Agartala | ₹94.12 | ₹ 0.27 |
| Agra | ₹95.14 | 0.00 |
| Ahmedabad | ₹98.27 | ₹ 0.35 |
| Ahmednagar | ₹98.66 | ₹ 0.32 |
| Aizwal | ₹95.75 | ₹ 0.58 |
| Ajmer | ₹97.46 | 0.00 |
| Akola | ₹98.48 | 0.00 |
| Alappuzha | ₹102.88 | ₹ 0.20 |
| Aligarh | ₹95.38 | 0.00 |
| Alipurduar | ₹100.96 | 0.00 |
| Alirajpur | ₹101.16 | ₹ 0.49 |
| Allahabad | ₹96.72 | ₹ 0.55 |
| Almora | ₹95.58 | ₹ 0.59 |
| Alwar | ₹98.12 | 0.00 |
| Ambala | ₹95.41 | ₹ 0.55 |
| Ambedkarnagar | ₹96.43 | ₹ 0.05 |
| Amethi Csm Nagar | ₹96.04 | ₹ 0.30 |
| Amravati | ₹99.44 | ₹ 0.59 |
| Amreli | ₹98.40 | ₹ 0.62 |
| Amritsar | ₹94.76 | ₹ 0.71 |
| Amroha | ₹95.74 | 0.00 |
| Anand | ₹98.27 | ₹ 0.70 |
| Anantapur | ₹105.49 | ₹ 1.06 |
| Anantnag | ₹94.77 | ₹ 0.12 |
| Angul | ₹101.46 | ₹ 0.46 |
| Anupur | ₹100.42 | ₹ 0.73 |
| Araria | ₹101.07 | 0.00 |
| Aravalli | ₹98.27 | ₹ 0.36 |
| Ariyalur | ₹100.67 | ₹ 0.88 |
| Arwal | ₹99.91 | 0.00 |
| Ashoknagar | ₹100.61 | ₹ 0.64 |
| Auraiya | ₹96.47 | ₹ 0.07 |
| Aurangabad | ₹98.36 | ₹ 0.36 |
| Azamgarh | ₹95.36 | ₹ 0.09 |
| Badgam | ₹96.14 | 0.00 |
| Badwani | ₹100.65 | ₹ 0.38 |
| Bagalkot | ₹98.60 | ₹ 0.44 |
| Bageshwar | ₹97.02 | ₹ 0.39 |
| Bagpat | ₹95.91 | ₹ 0.24 |
| Bahraich | ₹95.38 | ₹ 0.64 |
| Baksa | ₹97.98 | ₹ 0.34 |
| Balaghat | ₹101.15 | 0.00 |
| Baleshwar | ₹100.70 | ₹ 0.53 |
| Ballia | ₹95.77 | 0.00 |
| Balod | ₹101.54 | ₹ 0.11 |
| Balodabazar | ₹101.72 | ₹ 0.15 |
| Balrampur | ₹96.55 | ₹ 0.30 |
| Banas Kantha | ₹98.27 | ₹ 0.53 |
| Banda | ₹95.51 | ₹ 0.67 |
| Bandipora | ₹96.61 | ₹ 0.47 |
| Bangalore | ₹98.39 | ₹ 1.17 |
| Bangalore Rural | ₹99.14 | ₹ 0.85 |
| Banka | ₹99.90 | ₹ 0.56 |
| Bankura | ₹99.82 | 0.00 |
| Banswara | ₹97.56 | ₹ 0.22 |
| Barabanki | ₹95.96 | ₹ 0.69 |
| Baramullah | ₹96.14 | ₹ 0.41 |
| Baran | ₹97.63 | ₹ 1.67 |
| Bareilly | ₹96.43 | ₹ 0.36 |
| Bargarh | ₹102.24 | ₹ 0.70 |
| Barmer | ₹97.41 | ₹ 0.35 |
| Barnala | ₹94.57 | ₹ 0.35 |
| Barpeta | ₹97.77 | ₹ 0.09 |
| Bastar | ₹101.54 | ₹ 1.46 |
| Basti | ₹96.04 | ₹ 0.12 |
| Bathinda | ₹95.28 | ₹ 0.66 |
| Beed | ₹99.69 | ₹ 0.58 |
| Begusarai | ₹99.90 | 0.00 |
| Belgaum | ₹98.70 | ₹ 0.03 |
| Bellary | ₹100.08 | ₹ 0.08 |
| Bemetara | ₹101.32 | ₹ 0.47 |
| Betul | ₹99.48 | ₹ 0.06 |
| Bhadradri Kothagudem | ₹104.00 | 0.00 |
| Bhadrak | ₹101.46 | ₹ 0.23 |
| Bhagalpur | ₹99.90 | ₹ 0.40 |
| Bhandara | ₹99.44 | ₹ 0.03 |
| Bharatpur | ₹98.14 | ₹ 0.52 |
| Bharuch | ₹98.35 | ₹ 0.13 |
| Bhavnagar | ₹98.35 | ₹ 0.85 |
| Bhilwara | ₹97.56 | ₹ 1.73 |
| Bhind | ₹99.90 | 0.00 |
| Bhiwani | ₹95.18 | ₹ 1.18 |
| Bhojpur | ₹99.91 | ₹ 0.85 |
| Bhopal | ₹99.48 | ₹ 0.16 |
| Bhubhaneswar | ₹101.46 | ₹ 0.78 |
| Bidar | ₹99.61 | ₹ 0.50 |
| Bijapur | ₹101.54 | ₹ 1.45 |
| Bijnor | ₹95.38 | ₹ 0.10 |
| Bikaner | ₹98.24 | ₹ 0.68 |
| Bilaspur | ₹93.54 | 0.00 |
| Birbhum | ₹100.10 | ₹ 0.13 |
| Bishnupur | ₹95.21 | ₹ 2.59 |
| Biswanath | ₹97.75 | ₹ 0.25 |
| Bokaro | ₹102.15 | ₹ 1.29 |
| Bolangir | ₹100.91 | ₹ 1.28 |
| Bongaigaon | ₹97.78 | ₹ 4.69 |
| Botad | ₹98.40 | ₹ 0.80 |
| Boudh | ₹100.91 | ₹ 1.24 |
| Budaun | ₹95.26 | ₹ 0.72 |
| Bulandshahr | ₹96.47 | ₹ 1.14 |
| Buldhana | ₹98.48 | ₹ 0.66 |
| Bundi | ₹99.30 | ₹ 1.85 |
| Burhanpur | ₹101.15 | ₹ 0.01 |
| Buxar | ₹99.91 | ₹ 0.85 |
| Cachar | ₹98.23 | ₹ 0.26 |
| Central Delhi | ₹95.20 | 0.00 |
| Chamba | ₹93.38 | ₹ 0.26 |
| Chamoli | ₹95.58 | ₹ 1.44 |
| Champawat | ₹97.02 | ₹ 1.04 |
| Champhai | ₹95.75 | ₹ 0.17 |
| Chamrajnagar | ₹98.66 | ₹ 0.02 |
| Chandauli | ₹96.11 | ₹ 0.32 |
| Chandel | ₹95.21 | ₹ 2.21 |
| Chandigarh | ₹89.47 | 0.00 |
| Chandrapur | ₹99.44 | ₹ 0.18 |
| Changlang | ₹89.15 | ₹ 0.04 |
| Charaideo | ₹98.47 | ₹ 0.07 |
| Charki Dadri | ₹95.64 | ₹ 0.19 |
| Chatra | ₹101.39 | ₹ 0.47 |
| Chennai | ₹99.71 | ₹ 0.16 |
| Chhatarpur | ₹100.42 | ₹ 0.55 |
| Chhindware | ₹101.15 | ₹ 0.01 |
| Chhotaudepur | ₹98.35 | ₹ 0.19 |
| Chickmagaluru | ₹98.66 | ₹ 0.02 |
| Chikkaballapura | ₹99.08 | ₹ 0.48 |
| Chirang | ₹97.77 | ₹ 4.68 |
| Chitradurga | ₹100.08 | ₹ 0.01 |
| Chitrakut | ₹95.18 | ₹ 0.69 |
| Chittoor | ₹105.49 | ₹ 0.62 |
| Chittorgarh | ₹98.50 | ₹ 0.80 |
| Churachandpur | ₹95.21 | ₹ 2.26 |
| Churu | ₹97.67 | ₹ 0.83 |
| Coimbatore | ₹100.67 | ₹ 0.22 |
| Cooch Behar | ₹100.96 | ₹ 1.04 |
| Cuddalore | ₹101.55 | ₹ 0.01 |
| Cuddapah | ₹105.55 | ₹ 0.12 |
| Cuttack | ₹101.46 | ₹ 0.44 |
| Dahod | ₹98.27 | ₹ 0.37 |
| Dakshin Dinajpur | ₹99.61 | ₹ 0.86 |
| Dakshin Kannad | ₹99.97 | ₹ 1.94 |
| Daman | ₹98.34 | ₹ 2.99 |
| Damoh | ₹99.64 | ₹ 0.61 |
| Dantewada | ₹101.54 | ₹ 1.46 |
| Darbhanga | ₹99.89 | ₹ 0.21 |
| Darjeeling | ₹99.54 | 0.00 |
| Darrang | ₹98.24 | ₹ 0.18 |
| Datia | ₹99.57 | ₹ 1.03 |
| Dausa | ₹97.41 | ₹ 0.26 |
| Davangere | ₹100.04 | 0.00 |
| Dehradun | ₹95.93 | ₹ 0.88 |
| Delhi Shahdara | ₹95.20 | 0.00 |
| Deoghar | ₹100.79 | ₹ 0.58 |
| Deoria | ₹95.48 | ₹ 0.01 |
| Devbhumi Dwarka | ₹98.48 | ₹ 0.06 |
| Dewas | ₹99.70 | ₹ 0.14 |
| Dhalai | ₹95.75 | ₹ 2.87 |
| Dhamtari | ₹101.54 | ₹ 0.14 |
| Dhanbad | ₹100.56 | ₹ 0.01 |
| Dhar | ₹100.17 | ₹ 0.30 |
| Dharmapuri | ₹101.55 | ₹ 0.49 |
| Dharwad | ₹98.60 | 0.00 |
| Dhaulpur | ₹98.41 | ₹ 0.27 |
| Dhemaji | ₹98.41 | ₹ 0.48 |
| Dhenkanal | ₹101.46 | 0.00 |
| Dhuburi | ₹98.32 | 0.00 |
| Dhule | ₹98.36 | ₹ 0.48 |
| Dibrugarh | ₹98.27 | 0.00 |
| Dima Hasao | ₹98.23 | ₹ 0.26 |
| Dimapur | ₹95.21 | 0.00 |
| Dindigul | ₹100.67 | ₹ 0.17 |
| Dindori | ₹99.64 | ₹ 1.17 |
| Diu | ₹98.40 | ₹ 3.05 |
| Doda | ₹93.52 | ₹ 1.03 |
| Dumka | ₹100.84 | 0.00 |
| Dungarpur | ₹97.78 | ₹ 1.52 |
| Durg | ₹102.17 | ₹ 0.56 |
| East Champaran | ₹100.66 | ₹ 0.24 |
| East Delhi | ₹95.20 | 0.00 |
| East District | ₹97.55 | 0.00 |
| East Garo Hills | ₹93.01 | ₹ 0.84 |
| East Godavari | ₹105.55 | ₹ 0.06 |
| East Imphal | ₹92.57 | 0.00 |
| East Jaintia Hills | ₹94.31 | ₹ 0.21 |
| East Khameng | ₹87.31 | ₹ 1.54 |
| East Khasi Hills | ₹94.10 | ₹ 1.72 |
| East Siang | ₹89.11 | ₹ 0.15 |
| East Singhbhum | ₹100.41 | ₹ 0.07 |
| Ernakulam | ₹102.42 | ₹ 0.03 |
| Erode | ₹101.55 | ₹ 1.07 |
| Etah | ₹95.74 | ₹ 0.01 |
| Etawah | ₹96.72 | ₹ 0.85 |
| Faizabad | ₹95.74 | ₹ 0.28 |
| Faridabad | ₹95.94 | 0.00 |
| Faridkot | ₹95.03 | ₹ 0.14 |
| Farrukkhabad | ₹95.90 | 0.00 |
| Fatehabad | ₹95.41 | ₹ 0.80 |
| Fatehgarh Sahib | ₹95.67 | ₹ 0.14 |
| Fatehpur | ₹95.48 | ₹ 0.08 |
| Fazilka | ₹95.03 | ₹ 0.35 |
| Firozabad | ₹95.37 | ₹ 0.17 |
| Firozpur | ₹95.45 | ₹ 0.16 |
| Gadag | ₹98.60 | ₹ 0.53 |
| Gadchiroli | ₹99.44 | ₹ 0.11 |
| Gajapati | ₹100.91 | ₹ 1.29 |
| Ganderbal | ₹96.43 | ₹ 0.29 |
| Gandhinagar | ₹98.27 | ₹ 0.14 |
| Ganganagar | ₹97.63 | ₹ 0.15 |
| Gangtok | ₹97.55 | 0.00 |
| Ganjam | ₹100.91 | ₹ 1.19 |
| Garhwa | ₹101.39 | ₹ 0.42 |
| Gariyaband | ₹101.54 | ₹ 0.04 |
| Gautam Budh Nagar | ₹95.36 | 0.00 |
| Gaya | ₹99.91 | ₹ 0.35 |
| Ghaziabad | ₹96.47 | ₹ 0.61 |
| Ghazipur | ₹95.77 | ₹ 0.48 |
| Gir Somnath | ₹98.40 | ₹ 0.53 |
| Giridih | ₹100.56 | ₹ 0.50 |
| Goalpara | ₹97.78 | 0.00 |
| Godda | ₹101.68 | 0.00 |
| Golaghat | ₹97.74 | ₹ 0.04 |
| Gomati | ₹94.34 | ₹ 0.06 |
| Gonda | ₹95.62 | 0.00 |
| Gondia | ₹99.44 | ₹ 0.03 |
| Gopalganj | ₹100.66 | ₹ 0.09 |
| Gorakhpur | ₹96.55 | ₹ 0.79 |
| Greater Mumbai | ₹97.83 | 0.00 |
| Gulbarga | ₹99.61 | ₹ 0.91 |
| Gumla | ₹101.11 | ₹ 0.14 |
| Guna | ₹100.61 | ₹ 0.27 |
| Guntur | ₹105.55 | ₹ 0.61 |
| Gurdaspur | ₹95.59 | ₹ 0.36 |
| Gurgaon | ₹95.64 | 0.00 |
| Guwahati | ₹98.07 | ₹ 0.84 |
| Gwalior | ₹99.57 | ₹ 0.17 |
| Hailakandi | ₹98.23 | ₹ 0.04 |
| Hamirpur | ₹93.05 | ₹ 0.15 |
| Hanumangarh | ₹97.56 | ₹ 0.56 |
| Hapur | ₹95.68 | ₹ 0.31 |
| Harda | ₹99.48 | ₹ 0.36 |
| Hardoi | ₹95.10 | ₹ 0.14 |
| Haridwar | ₹95.13 | ₹ 0.01 |
| Hassan | ₹99.97 | ₹ 1.33 |
| Hathras | ₹95.74 | ₹ 0.07 |
| Haveri | ₹100.04 | ₹ 0.69 |
| Hazaribagh | ₹101.39 | ₹ 0.17 |
| Hingoli | ₹99.83 | 0.00 |
| Hissar | ₹95.18 | ₹ 0.99 |
| Hojai | ₹98.23 | 0.00 |
| Hooghly | ₹100.09 | ₹ 0.01 |
| Hoshangabad | ₹99.48 | ₹ 0.08 |
| Hoshiarpur | ₹94.78 | 0.00 |
| Howrah | ₹99.82 | 0.00 |
| Hyderabad | ₹103.82 | 0.00 |
| Idukki | ₹102.88 | ₹ 0.82 |
| Imphal | ₹95.21 | ₹ 2.64 |
| Indore | ₹99.70 | 0.00 |
| Itanagar | ₹87.31 | 0.00 |
| Jabalpur | ₹99.64 | ₹ 1.52 |
| Jagatsinghpur | ₹100.92 | ₹ 0.17 |
| Jagitial | ₹103.82 | ₹ 0.88 |
| Jaintia Hills | ₹94.31 | ₹ 0.21 |
| Jaipur | ₹99.30 | ₹ 1.20 |
| Jaisalmer | ₹98.50 | ₹ 0.87 |
| Jajpur | ₹101.46 | ₹ 0.43 |
| Jalandhar | ₹94.76 | 0.00 |
| Jalaun | ₹96.47 | ₹ 0.01 |
| Jalgaon | ₹98.36 | ₹ 0.81 |
| Jalna | ₹99.83 | ₹ 0.04 |
| Jalor | ₹97.56 | ₹ 0.61 |
| Jalpaiguri | ₹99.79 | ₹ 0.23 |
| Jammu | ₹93.52 | ₹ 0.71 |
| Jamnagar | ₹98.25 | ₹ 0.07 |
| Jamtara | ₹100.79 | 0.00 |
| Jamui | ₹99.91 | ₹ 0.01 |
| Jangaon | ₹103.82 | ₹ 0.01 |
| Janjgir | ₹101.70 | ₹ 0.06 |
| Jashpur | ₹102.33 | ₹ 0.01 |
| Jaunpur | ₹96.28 | 0.00 |
| Jayashankar Bhupalpa | ₹103.89 | ₹ 0.85 |
| Jehanabad | ₹99.90 | ₹ 0.01 |
| Jhabua | ₹100.65 | ₹ 0.02 |
| Jhajjar | ₹95.64 | ₹ 0.01 |
| Jhalawar | ₹97.46 | ₹ 0.10 |
| Jhansi | ₹95.74 | ₹ 0.38 |
| Jhargram | ₹99.82 | ₹ 0.79 |
| Jharsuguda | ₹102.24 | ₹ 1.50 |
| Jhunjhunu | ₹97.63 | ₹ 1.51 |
| Jind | ₹95.18 | ₹ 0.42 |
| Jiribam | ₹95.21 | ₹ 1.34 |
| Jodhpur | ₹98.26 | ₹ 0.45 |
| Jogulamba Gadwal | ₹105.22 | ₹ 0.01 |
| Jorhat | ₹97.74 | ₹ 0.11 |
| Junagadh | ₹98.40 | ₹ 0.53 |
| Kaimur | ₹101.07 | ₹ 0.87 |
| Kaithal | ₹95.41 | ₹ 0.20 |
| Kakching | ₹92.85 | 0.00 |
| Kalahandi | ₹100.91 | ₹ 1.28 |
| Kalimpong | ₹99.54 | ₹ 0.81 |
| Kamareddy | ₹103.82 | ₹ 1.00 |
| Kamrup | ₹98.07 | ₹ 0.84 |
| Kamrup Metro | ₹97.23 | 0.00 |
| Kanchipuram | ₹99.71 | ₹ 0.06 |
| Kandhamal | ₹100.91 | ₹ 1.29 |
| Kangpokpi | ₹92.91 | ₹ 0.54 |
| Kangra | ₹93.38 | 0.00 |
| Kanker | ₹101.54 | ₹ 0.61 |
| Kannauj | ₹95.06 | 0.00 |
| Kanniyakumari | ₹100.01 | ₹ 0.53 |
| Kannur | ₹102.71 | 0.00 |
| Kanpur Rural | ₹95.06 | 0.00 |
| Kanpur Urban | ₹95.38 | ₹ 0.09 |
| Kapurthala | ₹94.76 | ₹ 0.03 |
| Karaikal | ₹101.55 | ₹ 7.76 |
| Karauli | ₹99.30 | ₹ 1.06 |
| Karbi Anglong | ₹98.23 | ₹ 0.47 |
| Kargil | ₹96.14 | ₹ 0.41 |
| Karimganj | ₹98.23 | ₹ 0.24 |
| Karimnagar | ₹103.82 | ₹ 0.10 |
| Karnal | ₹95.41 | ₹ 0.52 |
| Karur | ₹100.67 | ₹ 0.64 |
| Kasaragod | ₹103.61 | 0.00 |
| Kashi Ram Nagar | ₹96.11 | ₹ 0.30 |
| Kathua | ₹93.52 | ₹ 0.06 |
| Katihar | ₹101.07 | ₹ 0.64 |
| Katni | ₹100.42 | ₹ 0.01 |
| Kaushambi | ₹95.18 | ₹ 0.40 |
| Kawardha | ₹101.72 | ₹ 0.68 |
| Kendrapara | ₹101.46 | ₹ 0.98 |
| Keonjhar | ₹102.24 | 0.00 |
| Khagaria | ₹99.90 | ₹ 0.27 |
| Khammam | ₹103.82 | 0.00 |
| Khandwa | ₹101.15 | ₹ 0.34 |
| Khargone | ₹101.15 | ₹ 0.12 |
| Kheda | ₹98.27 | ₹ 0.35 |
| Khordha | ₹100.92 | ₹ 0.24 |
| Khowai | ₹93.73 | ₹ 0.17 |
| Khunti | ₹100.41 | 0.00 |
| Kinnaur | ₹94.57 | ₹ 0.01 |
| Kiphere | ₹97.31 | ₹ 0.13 |
| Kishanganj | ₹101.07 | 0.00 |
| Kishtwar | ₹94.77 | ₹ 0.22 |
| Kodagu | ₹99.97 | 0.00 |
| Koderma | ₹101.39 | 0.00 |
| Kohima | ₹95.21 | ₹ 0.95 |
| Kokrajhar | ₹97.78 | ₹ 0.22 |
| Kolar | ₹99.25 | 0.00 |
| Kolasib | ₹95.75 | ₹ 1.57 |
| Kolhapur | ₹99.77 | ₹ 0.56 |
| Kolkata | ₹99.82 | 0.00 |
| Kollam | ₹103.64 | 0.00 |
| Komram Bheem Asifaba | ₹105.19 | ₹ 0.45 |
| Kondagaon | ₹101.54 | ₹ 1.46 |
| Koppal | ₹100.04 | ₹ 0.46 |
| Koraput | ₹100.91 | ₹ 1.29 |
| Korba | ₹101.70 | ₹ 0.37 |
| Koria | ₹101.72 | ₹ 0.61 |
| Kota | ₹98.41 | ₹ 0.19 |
| Kottayam | ₹102.88 | ₹ 2.45 |
| Kozhikode | ₹102.71 | 0.00 |
| Krishna | ₹105.61 | 0.00 |
| Krishnagiri | ₹101.55 | ₹ 0.29 |
| Kulgam | ₹94.77 | 0.00 |
| Kullu | ₹93.80 | ₹ 0.74 |
| Kupwara | ₹96.14 | ₹ 0.72 |
| Kurnool | ₹105.51 | ₹ 0.06 |
| Kurukshetra | ₹95.41 | 0.00 |
| Kushinagar | ₹95.96 | 0.00 |
| Kutch | ₹98.25 | ₹ 0.07 |
| Lahul And Spiti | ₹95.04 | ₹ 0.50 |
| Lakhimpur Kheri | ₹96.28 | ₹ 0.02 |
| Lakhisarai | ₹100.10 | ₹ 0.51 |
| Lalitpur | ₹95.36 | 0.00 |
| Latehar | ₹101.39 | ₹ 0.36 |
| Latur | ₹99.83 | ₹ 0.12 |
| Lawngtlai | ₹95.75 | ₹ 0.08 |
| Leh | ₹94.77 | 0.00 |
| Lohardaga | ₹100.41 | ₹ 0.96 |
| Lohit | ₹89.11 | ₹ 0.01 |
| Longding | ₹89.11 | ₹ 0.01 |
| Longleng | ₹97.20 | ₹ 0.26 |
| Lower Dibang Valley | ₹89.11 | ₹ 0.02 |
| Lower Subansiri | ₹88.34 | ₹ 0.18 |
| Lucknow | ₹95.62 | ₹ 0.03 |
| Ludhiana | ₹94.76 | ₹ 0.93 |
| Lunglei | ₹95.75 | ₹ 0.01 |
| Madhepura | ₹100.54 | ₹ 0.09 |
| Madhubani | ₹99.89 | ₹ 0.43 |
| Madurai | ₹100.67 | ₹ 0.33 |
| Mahabubabad | ₹104.00 | 0.00 |
| Mahabubnagar | ₹103.86 | ₹ 0.85 |
| Maharajganj | ₹96.47 | 0.00 |
| Mahasamund | ₹101.32 | ₹ 1.26 |
| Mahe | ₹91.11 | ₹ 2.68 |
| Mahendragarh | ₹95.64 | ₹ 0.25 |
| Mahisagar | ₹98.27 | ₹ 0.37 |
| Mahoba | ₹95.48 | ₹ 0.19 |
| Mainpuri | ₹95.10 | ₹ 0.19 |
| Majuli | ₹99.21 | ₹ 1.36 |
| Malappuram | ₹102.71 | ₹ 0.15 |
| Malda | ₹99.61 | 0.00 |
| Malkangiri | ₹100.91 | ₹ 1.46 |
| Mamit | ₹95.75 | ₹ 0.58 |
| Mancherial | ₹103.82 | ₹ 0.92 |
| Mandi | ₹93.80 | ₹ 0.79 |
| Mandla | ₹99.64 | ₹ 1.30 |
| Mandsaur | ₹100.65 | ₹ 0.45 |
| Mandya | ₹98.66 | 0.00 |
| Mansa | ₹95.28 | ₹ 0.43 |
| Mathura | ₹95.18 | ₹ 1.36 |
| Maunathbhanjan | ₹95.17 | ₹ 0.29 |
| Mayurbhanj | ₹102.24 | ₹ 1.10 |
| Medak | ₹103.82 | ₹ 0.16 |
| Medchal Malkajgiri | ₹103.82 | 0.00 |
| Meerut | ₹96.47 | ₹ 0.56 |
| Mehsana | ₹98.27 | ₹ 0.02 |
| Mewat | ₹95.64 | ₹ 0.38 |
| Mirzapur | ₹96.04 | ₹ 0.46 |
| Moga | ₹95.62 | 0.00 |
| Mokokchung | ₹97.31 | ₹ 0.06 |
| Mon | ₹97.20 | 0.00 |
| Moradabad | ₹95.17 | ₹ 0.59 |
| Morbi | ₹98.40 | ₹ 0.05 |
| Morena | ₹99.57 | 0.00 |
| Morigaon | ₹98.24 | 0.00 |
| Muktsar | ₹95.03 | ₹ 0.04 |
| Mumbai | ₹97.83 | 0.00 |
| Mungeli | ₹102.33 | ₹ 0.68 |
| Munger | ₹99.90 | ₹ 0.33 |
| Murshidabad | ₹100.10 | ₹ 1.03 |
| Muzaffarnagar | ₹95.37 | ₹ 0.07 |
| Muzaffarpur | ₹99.89 | ₹ 0.16 |
| Mysore | ₹98.66 | ₹ 0.27 |
| Nabarangapur | ₹100.91 | ₹ 1.28 |
| Nadia | ₹100.32 | 0.00 |
| Nadiad | ₹98.40 | ₹ 0.05 |
| Nagaon | ₹98.24 | ₹ 0.32 |
| Nagapattinam | ₹100.67 | ₹ 0.61 |
| Nagarkurnool | ₹103.86 | ₹ 1.20 |
| Nagaur | ₹98.41 | ₹ 0.71 |
| Nagpur | ₹99.44 | ₹ 1.06 |
| Nainital | ₹95.58 | 0.00 |
| Nalanda | ₹99.71 | ₹ 0.06 |
| Nalbari | ₹98.07 | ₹ 0.43 |
| Nalgonda | ₹103.82 | ₹ 0.33 |
| Namakkal | ₹101.55 | ₹ 1.02 |
| Nanded | ₹99.83 | 0.00 |
| Nandurbar | ₹98.36 | ₹ 0.92 |
| Narmada | ₹98.35 | ₹ 0.13 |
| Narsimhapur | ₹99.64 | ₹ 0.39 |
| Nashik | ₹98.34 | ₹ 0.73 |
| Navsari | ₹97.96 | ₹ 0.61 |
| Nawada | ₹100.10 | 0.00 |
| Nayagarh | ₹100.91 | ₹ 0.05 |
| Neemuch | ₹100.61 | ₹ 0.23 |
| Nellore | ₹105.06 | ₹ 0.63 |
| New Delhi | ₹95.20 | 0.00 |
| Nicobar | ₹100.92 | ₹ 16.36 |
| Nilgiris | ₹100.67 | ₹ 0.44 |
| Nirmal | ₹103.82 | ₹ 1.41 |
| Nizamabad | ₹103.82 | ₹ 1.40 |
| Noida | ₹95.96 | ₹ 0.14 |
| Noney | ₹100.10 | ₹ 6.23 |
| North 24 Parganas | ₹99.82 | ₹ 0.06 |
| North And Middle Andaman | ₹100.92 | ₹ 16.36 |
| North Delhi | ₹95.20 | 0.00 |
| North District | ₹95.20 | 0.00 |
| North East Delhi | ₹95.20 | 0.00 |
| North Garo Hills | ₹93.01 | ₹ 0.90 |
| North Goa | ₹95.94 | ₹ 0.02 |
| North Tripura | ₹94.10 | ₹ 1.69 |
| North West Delhi | ₹95.20 | 0.00 |
| Nuaparha | ₹100.91 | ₹ 1.29 |
| Osmanabad | ₹98.52 | ₹ 0.59 |
| Pakur | ₹101.68 | ₹ 0.46 |
| Palakkad | ₹102.42 | ₹ 0.99 |
| Palamau | ₹102.15 | 0.00 |
