The price of Petrol in Balod is 108.40 per litre.
Petrol is retailing at Rs 108.40 per litre in Balod today. Over the past 10 days, the highest petrol price in the city was Rs 109.23 per litre. The lowest price during the same period was also Rs 108.28 per litre. Fuel prices have been revised daily at 6 a.m. by major oil marketing companies since 2017.
| BALOD | PETROL PRICE PER/ L | CHANGES |
|---|---|---|
| Jul 08, 2026 | ₹108.40 | 0.57 |
| Jul 07, 2026 | ₹108.97 | 0.57 |
| Jul 06, 2026 | ₹108.40 | 0.05 |
| Jul 05, 2026 | ₹108.35 | 0.05 |
| Jul 04, 2026 | ₹108.40 | 0.12 |
| Jul 03, 2026 | ₹108.28 | 0.00 |
| Jun 30, 2026 | ₹108.40 | 0.83 |
| Jun 29, 2026 | ₹109.23 | 0.83 |
| Jun 28, 2026 | ₹108.40 | 0.83 |
| Jun 27, 2026 | ₹109.23 | 0.00 |
As of Jul 3rd 2026, the Petrol price in Balod stood at Rs 108.28 per litre. As of Jul 8th 2026, there was Rising in the Petrol price, which remained at Rs 108.4 per litre. During the month, the highest Petrol price recorded in Balod was Rs 108.97 per litre, while the lowest was also Rs 108.28 per litre.
As of Jun 1st 2026, the Petrol price in Balod stood at Rs 108.59 per litre. As of Jun 30th 2026, there was Falling in the Petrol price, which remained at Rs 108.4 per litre. During the month, the highest Petrol price recorded in Balod was Rs 109.23 per litre, while the lowest was also Rs 108.4 per litre.
As of May 1st 2026, the Petrol price in Balod stood at Rs 101.11 per litre. As of May 31st 2026, there was Rising in the Petrol price, which remained at Rs 108.97 per litre. During the month, the highest Petrol price recorded in Balod was Rs 108.97 per litre, while the lowest was also Rs 100.82 per litre.
As of Apr 1st 2026, the Petrol price in Balod stood at Rs 101.57 per litre. As of Apr 30th 2026, there was Rising in the Petrol price, which remained at Rs 101.62 per litre. During the month, the highest Petrol price recorded in Balod was Rs 101.89 per litre, while the lowest was also Rs 100.82 per litre.
As of Mar 1st 2026, the Petrol price in Balod stood at Rs 99.97 per litre. As of Mar 31st 2026, there was No Change in the Petrol price, which remained at Rs 99.97 per litre. During the month, the highest Petrol price recorded in Balod was Rs 100.61 per litre, while the lowest was also Rs 99.81 per litre.
As of Feb 1st 2026, the Petrol price in Balod stood at Rs 101.04 per litre. As of Feb 28th 2026, there was Falling in the Petrol price, which remained at Rs 100.07 per litre. During the month, the highest Petrol price recorded in Balod was Rs 101.11 per litre, while the lowest was also Rs 99.81 per litre.
As of Jan 1st 2026, the Petrol price in Balod stood at Rs 101.04 per litre. As of Jan 31st 2026, there was No Change in the Petrol price, which remained at Rs 101.04 per litre. During the month, the highest Petrol price recorded in Balod was Rs 101.04 per litre, while the lowest was also Rs 100.92 per litre.
Petrol is retailing at Rs 118.08 per litre in prakasam, today, the highest among Indian cities. In contrast, nicobar has the lowest diesel price at Rs 88.66 per litre. State-owned oil marketing companies revise diesel prices on a daily basis
| CITY | PETROL PRICE PER/ L | CHANGES |
|---|---|---|
| Adilabad | ₹116.94 | 0.00 |
| Agar | ₹115.61 | 0.00 |
| Agartala | ₹104.96 | 0.00 |
| Agra | ₹101.66 | 0.00 |
| Ahmedabad | ₹102.15 | ₹ 0.32 |
| Ahmednagar | ₹112.33 | 0.00 |
| Aizwal | ₹106.55 | ₹ 0.24 |
| Ajmer | ₹112.31 | 0.00 |
| Akola | ₹111.78 | 0.00 |
| Alappuzha | ₹114.19 | 0.00 |
| Aligarh | ₹101.92 | 0.00 |
| Alipurduar | ₹114.70 | 0.00 |
| Alirajpur | ₹116.02 | 0.00 |
| Allahabad | ₹101.96 | 0.00 |
| Almora | ₹100.82 | 0.00 |
| Alwar | ₹113.07 | 0.00 |
| Ambedkarnagar | ₹102.76 | 0.00 |
| Amethi Csm Nagar | ₹103.06 | 0.00 |
| Amravati | ₹112.17 | 0.00 |
| Amreli | ₹102.89 | ₹ 0.19 |
| Amritsar | ₹105.56 | 0.00 |
| Amroha | ₹102.26 | 0.00 |
| Anand | ₹101.66 | 0.00 |
| Anantapur | ₹117.25 | 0.00 |
| Anantnag | ₹105.86 | ₹ 2.03 |
| Angul | ₹110.26 | ₹ 0.24 |
| Anupur | ₹116.01 | ₹ 0.02 |
| Araria | ₹115.06 | ₹ 0.01 |
| Aravalli | ₹103.08 | 0.00 |
| Ariyalur | ₹109.75 | 0.00 |
| Arwal | ₹113.93 | 0.00 |
| Ashoknagar | ₹114.91 | 0.00 |
| Auraiya | ₹102.60 | 0.00 |
| Aurangabad | ₹112.08 | 0.00 |
| Azamgarh | ₹103.18 | 0.00 |
| Badgam | ₹107.95 | ₹ 0.04 |
| Badwani | ₹116.03 | ₹ 0.01 |
| Bagalkot | ₹111.01 | ₹ 0.08 |
| Bageshwar | ₹101.18 | 0.00 |
| Bagpat | ₹101.78 | 0.00 |
| Bahraich | ₹102.16 | 0.00 |
| Baksa | ₹106.60 | 0.00 |
| Balaghat | ₹116.02 | 0.00 |
| Baleshwar | ₹108.97 | 0.00 |
| Ballia | ₹102.60 | 0.00 |
| Balod | ₹108.40 | ₹ 0.57 |
| Balodabazar | ₹108.61 | ₹ 0.19 |
| Balrampur | ₹102.27 | 0.00 |
| Banas Kantha | ₹102.61 | ₹ 0.66 |
| Banda | ₹102.89 | ₹ 0.30 |
| Bandipora | ₹108.45 | 0.00 |
| Bangalore | ₹111.68 | ₹ 0.86 |
| Bangalore Rural | ₹111.25 | 0.00 |
| Banka | ₹114.86 | ₹ 0.06 |
| Bankura | ₹113.47 | 0.00 |
| Banswara | ₹114.16 | 0.00 |
| Barabanki | ₹102.68 | 0.00 |
| Baramullah | ₹108.27 | 0.00 |
| Baran | ₹112.68 | 0.00 |
| Bareilly | ₹101.78 | 0.00 |
| Bargarh | ₹109.84 | 0.00 |
| Barmer | ₹114.11 | 0.00 |
| Barnala | ₹105.02 | 0.00 |
| Barpeta | ₹106.55 | 0.00 |
| Bastar | ₹108.40 | ₹ 0.57 |
| Basti | ₹102.66 | 0.00 |
| Bathinda | ₹105.37 | 0.00 |
| Beed | ₹113.05 | 0.00 |
| Begusarai | ₹114.54 | ₹ 0.45 |
| Belgaum | ₹110.71 | 0.00 |
| Bellary | ₹112.02 | 0.00 |
| Bemetara | ₹108.61 | ₹ 0.19 |
| Betul | ₹115.47 | 0.00 |
| Bhadradri Kothagudem | ₹116.68 | 0.00 |
| Bhadrak | ₹109.52 | 0.00 |
| Bhagalpur | ₹113.94 | ₹ 0.14 |
| Bhandara | ₹112.81 | 0.00 |
| Bharatpur | ₹112.28 | ₹ 0.02 |
| Bharuch | ₹102.23 | ₹ 0.36 |
| Bhavnagar | ₹103.41 | ₹ 0.36 |
| Bhilwara | ₹113.66 | ₹ 0.31 |
| Bhind | ₹114.82 | ₹ 0.25 |
| Bhojpur | ₹114.37 | ₹ 0.76 |
| Bhopal | ₹114.54 | 0.00 |
| Bhubhaneswar | ₹108.97 | 0.00 |
| Bidar | ₹111.20 | ₹ 0.61 |
| Bijapur | ₹108.40 | ₹ 0.57 |
| Bijnor | ₹101.73 | 0.00 |
| Bikaner | ₹114.15 | 0.00 |
| Bilaspur | ₹101.29 | 0.00 |
| Birbhum | ₹113.91 | ₹ 0.17 |
| Bishnupur | ₹107.24 | ₹ 0.33 |
| Biswanath | ₹106.60 | 0.00 |
| Bokaro | ₹105.62 | 0.00 |
| Bolangir | ₹110.49 | 0.00 |
| Bongaigaon | ₹106.43 | 0.00 |
| Botad | ₹103.08 | 0.00 |
| Boudh | ₹110.44 | 0.00 |
| Budaun | ₹102.11 | 0.00 |
| Bulandshahr | ₹102.59 | 0.00 |
| Buldhana | ₹112.63 | 0.00 |
| Bundi | ₹112.44 | 0.00 |
| Burhanpur | ₹116.03 | ₹ 0.22 |
| Buxar | ₹114.83 | 0.00 |
| Cachar | ₹106.56 | 0.00 |
| Central Delhi | ₹102.12 | 0.00 |
| Chamba | ₹101.98 | ₹ 0.37 |
| Chamoli | ₹101.64 | 0.00 |
| Champawat | ₹100.45 | 0.00 |
| Champhai | ₹106.66 | 0.00 |
| Chamrajnagar | ₹110.82 | ₹ 0.11 |
| Chandauli | ₹101.82 | 0.00 |
| Chandel | ₹107.36 | ₹ 0.03 |
| Chandigarh | ₹101.54 | 0.00 |
| Chandrapur | ₹112.58 | ₹ 0.35 |
| Changlang | ₹99.69 | 0.00 |
| Charaideo | ₹106.43 | 0.00 |
| Chatra | ₹106.74 | 0.00 |
| Chennai | ₹107.76 | 0.00 |
| Chhatarpur | ₹115.99 | ₹ 0.04 |
| Chhindware | ₹116.02 | ₹ 0.01 |
| Chhotaudepur | ₹102.04 | ₹ 0.17 |
| Chickmagaluru | ₹110.82 | ₹ 0.11 |
| Chikkaballapura | ₹111.19 | 0.00 |
| Chirang | ₹106.77 | 0.00 |
| Chitradurga | ₹112.12 | 0.00 |
| Chitrakut | ₹102.96 | 0.00 |
| Chittoor | ₹117.51 | 0.00 |
| Chittorgarh | ₹112.30 | 0.00 |
| Churachandpur | ₹107.28 | 0.00 |
| Churu | ₹114.15 | 0.00 |
| Coimbatore | ₹108.63 | 0.00 |
| Cooch Behar | ₹113.59 | 0.00 |
| Cuddalore | ₹109.12 | 0.00 |
| Cuddapah | ₹116.39 | ₹ 0.11 |
| Cuttack | ₹109.20 | 0.00 |
| Dahod | ₹102.49 | ₹ 0.03 |
| Dakshin Dinajpur | ₹114.17 | 0.00 |
| Dakshin Kannad | ₹110.10 | 0.00 |
| Daman | ₹99.44 | 0.00 |
| Damoh | ₹115.21 | ₹ 0.62 |
| Dantewada | ₹108.61 | ₹ 0.19 |
| Darbhanga | ₹114.83 | 0.00 |
| Darjeeling | ₹113.18 | 0.00 |
| Darrang | ₹106.51 | 0.00 |
| Datia | ₹115.58 | ₹ 0.17 |
| Dausa | ₹113.50 | 0.00 |
| Davangere | ₹112.08 | 0.00 |
| Dehradun | ₹99.54 | 0.00 |
| Delhi Shahdara | ₹102.12 | 0.00 |
| Deoghar | ₹104.99 | 0.00 |
| Deoria | ₹101.65 | 0.00 |
| Devbhumi Dwarka | ₹102.36 | ₹ 0.05 |
| Dewas | ₹114.81 | ₹ 0.35 |
| Dhalai | ₹103.92 | ₹ 0.71 |
| Dhamtari | ₹108.61 | ₹ 0.19 |
| Dhanbad | ₹105.36 | 0.00 |
| Dhar | ₹115.43 | 0.00 |
| Dharmapuri | ₹109.24 | 0.00 |
| Dharwad | ₹110.71 | ₹ 0.06 |
| Dhaulpur | ₹113.34 | 0.00 |
| Dhemaji | ₹107.06 | 0.00 |
| Dhenkanal | ₹109.78 | 0.00 |
| Dhuburi | ₹106.43 | 0.00 |
| Dhule | ₹112.19 | ₹ 0.49 |
| Dibrugarh | ₹106.77 | ₹ 1.06 |
| Dima Hasao | ₹106.56 | 0.00 |
| Dimapur | ₹103.67 | 0.00 |
| Dindigul | ₹108.67 | 0.00 |
| Dindori | ₹115.79 | 0.00 |
| Diu | ₹100.46 | 0.00 |
| Doda | ₹106.16 | 0.00 |
| Dumka | ₹105.72 | ₹ 0.31 |
| Dungarpur | ₹114.15 | 0.00 |
| Durg | ₹109.74 | ₹ 0.41 |
| East Champaran | ₹114.16 | 0.00 |
| East Delhi | ₹102.12 | 0.00 |
| East District | ₹110.60 | 0.00 |
| East Garo Hills | ₹102.17 | 0.00 |
| East Godavari | ₹116.62 | ₹ 0.99 |
| East Imphal | ₹106.87 | 0.00 |
| East Jaintia Hills | ₹102.62 | 0.00 |
| East Khameng | ₹99.69 | 0.00 |
| East Khasi Hills | ₹100.60 | 0.00 |
| East Siang | ₹99.69 | 0.00 |
| East Singhbhum | ₹105.28 | 0.00 |
| Ernakulam | ₹113.53 | 0.00 |
| Erode | ₹108.67 | 0.00 |
| Etah | ₹102.00 | 0.00 |
| Etawah | ₹102.29 | 0.00 |
| Faizabad | ₹102.30 | 0.00 |
| Faridkot | ₹104.96 | ₹ 0.15 |
| Farrukkhabad | ₹102.61 | 0.00 |
| Fatehgarh Sahib | ₹105.61 | 0.00 |
| Fatehpur | ₹102.64 | 0.00 |
| Fazilka | ₹105.47 | 0.00 |
| Firozabad | ₹102.10 | 0.00 |
| Firozpur | ₹105.36 | 0.00 |
| Gadag | ₹111.22 | 0.00 |
| Gadchiroli | ₹112.95 | ₹ 0.05 |
| Gajapati | ₹110.49 | 0.00 |
| Ganderbal | ₹108.25 | 0.00 |
| Gandhinagar | ₹102.04 | ₹ 0.03 |
| Ganganagar | ₹114.15 | 0.00 |
| Gangtok | ₹110.60 | 0.00 |
| Ganjam | ₹110.45 | 0.00 |
| Garhwa | ₹106.67 | 0.00 |
| Gariyaband | ₹108.40 | ₹ 0.57 |
| Gautam Budh Nagar | ₹102.09 | 0.00 |
| Gaya | ₹114.99 | 0.00 |
| Ghaziabad | ₹101.88 | 0.00 |
| Ghazipur | ₹102.39 | 0.00 |
| Gir Somnath | ₹102.05 | 0.00 |
| Giridih | ₹105.83 | ₹ 0.25 |
| Goalpara | ₹106.64 | 0.00 |
| Godda | ₹106.59 | 0.00 |
| Golaghat | ₹107.00 | ₹ 0.50 |
| Gomati | ₹105.40 | 0.00 |
| Gonda | ₹101.77 | 0.00 |
| Gondia | ₹113.04 | ₹ 0.13 |
| Gopalganj | ₹114.31 | 0.00 |
| Gorakhpur | ₹102.13 | ₹ 0.20 |
| Greater Mumbai | ₹111.21 | 0.00 |
| Gulbarga | ₹110.75 | ₹ 0.09 |
| Gumla | ₹105.84 | 0.00 |
| Guna | ₹115.32 | 0.00 |
| Guntur | ₹117.88 | 0.00 |
| Gurdaspur | ₹105.42 | ₹ 0.12 |
| Guwahati | ₹108.28 | ₹ 1.77 |
| Gwalior | ₹114.27 | ₹ 0.21 |
| Hailakandi | ₹106.91 | 0.00 |
| Hamirpur | ₹100.99 | 0.00 |
| Hanumangarh | ₹114.15 | 0.00 |
| Hapur | ₹101.77 | 0.00 |
| Harda | ₹114.75 | 0.00 |
| Hardoi | ₹102.55 | 0.00 |
| Haridwar | ₹99.63 | 0.00 |
| Hassan | ₹111.27 | ₹ 0.13 |
| Hathras | ₹101.78 | 0.00 |
| Haveri | ₹111.45 | 0.00 |
| Hazaribagh | ₹105.87 | ₹ 0.25 |
| Hingoli | ₹113.17 | 0.00 |
| Hojai | ₹106.51 | 0.00 |
| Hooghly | ₹113.77 | ₹ 0.01 |
| Hoshangabad | ₹114.27 | 0.00 |
| Hoshiarpur | ₹104.83 | ₹ 0.07 |
| Howrah | ₹113.50 | 0.00 |
| Hyderabad | ₹115.69 | ₹ 1.30 |
| Idukki | ₹115.06 | ₹ 0.19 |
| Imphal | ₹106.87 | ₹ 0.41 |
| Indore | ₹114.58 | 0.00 |
| Itanagar | ₹99.64 | 0.00 |
| Jabalpur | ₹116.17 | 0.00 |
| Jagatsinghpur | ₹109.07 | ₹ 0.12 |
| Jagitial | ₹116.65 | 0.00 |
| Jaintia Hills | ₹102.62 | 0.00 |
| Jaipur | ₹113.19 | 0.00 |
| Jaisalmer | ₹114.16 | 0.00 |
| Jajpur | ₹109.25 | 0.00 |
| Jalandhar | ₹104.82 | 0.00 |
| Jalaun | ₹102.36 | 0.00 |
| Jalgaon | ₹112.54 | 0.00 |
| Jalna | ₹113.21 | 0.00 |
| Jalor | ₹113.43 | 0.00 |
| Jalpaiguri | ₹113.70 | ₹ 0.20 |
| Jammu | ₹104.13 | 0.00 |
| Jamnagar | ₹102.31 | 0.00 |
| Jamtara | ₹105.84 | 0.00 |
| Jamui | ₹114.54 | ₹ 0.45 |
| Jangaon | ₹115.72 | 0.00 |
| Janjgir | ₹108.61 | ₹ 0.19 |
| Jashpur | ₹109.73 | 0.00 |
| Jaunpur | ₹103.10 | 0.00 |
| Jayashankar Bhupalpa | ₹115.78 | ₹ 0.32 |
| Jehanabad | ₹114.63 | ₹ 0.28 |
| Jhabua | ₹115.59 | 0.00 |
| Jhalawar | ₹113.04 | 0.00 |
| Jhansi | ₹102.92 | 0.00 |
| Jhargram | ₹114.36 | ₹ 0.03 |
| Jharsuguda | ₹108.99 | 0.00 |
| Jhunjhunu | ₹114.15 | 0.00 |
| Jiribam | ₹108.81 | 0.00 |
| Jodhpur | ₹112.49 | 0.00 |
| Jogulamba Gadwal | ₹117.06 | 0.00 |
| Jorhat | ₹106.85 | 0.00 |
| Junagadh | ₹102.05 | 0.00 |
| Kaimur | ₹113.78 | 0.00 |
| Kakching | ₹107.17 | 0.00 |
| Kalahandi | ₹110.49 | 0.00 |
| Kalimpong | ₹114.20 | ₹ 1.02 |
| Kamareddy | ₹116.77 | 0.00 |
| Kamrup | ₹108.28 | ₹ 1.77 |
| Kamrup Metro | ₹108.28 | ₹ 1.77 |
| Kanchipuram | ₹107.87 | 0.00 |
| Kandhamal | ₹110.55 | 0.00 |
| Kangpokpi | ₹107.24 | 0.00 |
| Kangra | ₹101.29 | ₹ 0.04 |
| Kanker | ₹108.61 | ₹ 0.19 |
| Kannauj | ₹102.72 | 0.00 |
| Kanniyakumari | ₹108.68 | 0.00 |
| Kannur | ₹113.79 | 0.00 |
| Kanpur Rural | ₹101.59 | 0.00 |
| Kanpur Urban | ₹101.59 | 0.00 |
| Kapurthala | ₹104.79 | ₹ 0.02 |
| Karaikal | ₹103.32 | 0.00 |
| Karauli | ₹113.13 | 0.00 |
| Karbi Anglong | ₹106.37 | 0.00 |
| Kargil | ₹108.27 | 0.00 |
| Karimganj | ₹106.36 | 0.00 |
| Karimnagar | ₹115.81 | 0.00 |
| Karur | ₹109.10 | 0.00 |
| Kasaragod | ₹114.74 | ₹ 0.26 |
| Kashi Ram Nagar | ₹102.00 | 0.00 |
| Kathua | ₹104.82 | 0.00 |
| Katihar | ₹113.92 | 0.00 |
| Katni | ₹115.35 | ₹ 0.02 |
| Kaushambi | ₹102.31 | 0.00 |
| Kawardha | ₹109.74 | ₹ 0.41 |
| Kendrapara | ₹108.78 | 0.00 |
| Keonjhar | ₹110.54 | 0.00 |
| Khagaria | ₹113.93 | 0.00 |
| Khammam | ₹115.72 | 0.00 |
| Khandwa | ₹115.79 | ₹ 0.02 |
| Khargone | ₹116.02 | 0.00 |
| Kheda | ₹101.79 | ₹ 0.02 |
| Khordha | ₹108.97 | 0.00 |
| Khowai | ₹104.83 | ₹ 0.12 |
| Khunti | ₹105.17 | 0.00 |
| Kinnaur | ₹102.39 | ₹ 0.08 |
| Kiphere | ₹106.01 | 0.00 |
| Kishanganj | ₹115.05 | 0.00 |
| Kishtwar | ₹106.16 | 0.00 |
| Kodagu | ₹112.14 | 0.00 |
| Koderma | ₹106.31 | ₹ 0.06 |
| Kohima | ₹104.87 | 0.00 |
| Kokrajhar | ₹105.73 | 0.00 |
| Kolar | ₹111.37 | 0.00 |
| Kolasib | ₹105.29 | 0.00 |
| Kolhapur | ₹112.60 | 0.00 |
| Kolkata | ₹113.51 | 0.00 |
| Kollam | ₹114.80 | 0.00 |
| Komram Bheem Asifaba | ₹117.06 | 0.00 |
| Kondagaon | ₹109.69 | 0.00 |
| Koppal | ₹111.71 | 0.00 |
| Koraput | ₹110.49 | 0.00 |
| Korba | ₹108.54 | ₹ 0.50 |
| Koria | ₹109.73 | 0.00 |
| Kota | ₹112.21 | 0.00 |
| Kottayam | ₹114.00 | 0.00 |
| Kozhikode | ₹113.79 | 0.00 |
| Krishna | ₹117.48 | 0.00 |
| Krishnagiri | ₹109.45 | 0.00 |
| Kulgam | ₹106.05 | 0.00 |
| Kullu | ₹102.49 | 0.00 |
| Kupwara | ₹108.95 | ₹ 0.23 |
| Kurnool | ₹117.88 | ₹ 0.46 |
| Kushinagar | ₹102.10 | 0.00 |
| Kutch | ₹101.74 | ₹ 0.57 |
| Lahul And Spiti | ₹103.15 | 0.00 |
| Lakhimpur Kheri | ₹102.51 | 0.00 |
| Lakhisarai | ₹115.06 | 0.00 |
| Lalitpur | ₹102.90 | 0.00 |
| Latehar | ₹107.09 | 0.00 |
| Latur | ₹113.03 | 0.00 |
| Lawngtlai | ₹106.79 | ₹ 0.13 |
| Leh | ₹106.05 | 0.00 |
| Lohardaga | ₹106.24 | 0.00 |
| Lohit | ₹99.64 | 0.00 |
| Longding | ₹99.69 | 0.00 |
| Longleng | ₹105.53 | 0.00 |
| Lower Dibang Valley | ₹99.64 | 0.00 |
| Lower Subansiri | ₹99.69 | 0.00 |
| Lucknow | ₹101.86 | 0.00 |
| Ludhiana | ₹105.79 | ₹ 0.19 |
| Lunglei | ₹106.92 | ₹ 0.01 |
| Madhepura | ₹114.32 | 0.00 |
| Madhubani | ₹113.65 | 0.00 |
| Madurai | ₹108.50 | 0.00 |
| Mahabubabad | ₹115.87 | 0.00 |
| Mahabubnagar | ₹116.64 | 0.00 |
| Maharajganj | ₹102.51 | 0.00 |
| Mahasamund | ₹109.69 | 0.00 |
| Mahe | ₹101.18 | 0.00 |
| Mahisagar | ₹103.08 | 0.00 |
| Mahoba | ₹103.02 | 0.00 |
| Mainpuri | ₹102.21 | 0.00 |
| Majuli | ₹105.73 | 0.00 |
| Malappuram | ₹114.04 | ₹ 0.11 |
| Malda | ₹113.26 | 0.00 |
| Malkangiri | ₹110.67 | ₹ 0.24 |
| Mamit | ₹106.68 | ₹ 0.01 |
| Mancherial | ₹116.69 | 0.00 |
| Mandi | ₹101.78 | ₹ 0.66 |
| Mandla | ₹116.02 | 0.00 |
| Mandsaur | ₹115.93 | ₹ 0.24 |
| Mandya | ₹110.73 | 0.00 |
| Mansa | ₹105.02 | ₹ 0.10 |
| Mathura | ₹101.44 | 0.00 |
| Maunathbhanjan | ₹103.18 | 0.00 |
| Mayurbhanj | ₹109.43 | 0.00 |
| Medak | ₹115.87 | 0.00 |
| Medchal Malkajgiri | ₹115.73 | 0.00 |
| Meerut | ₹101.99 | 0.00 |
| Mehsana | ₹102.10 | ₹ 0.06 |
| Mirzapur | ₹102.45 | 0.00 |
| Moga | ₹105.72 | ₹ 0.41 |
| Mokokchung | ₹105.83 | 0.00 |
| Mon | ₹105.76 | 0.00 |
| Moradabad | ₹102.10 | 0.00 |
| Morbi | ₹102.16 | ₹ 0.44 |
| Morena | ₹116.02 | 0.00 |
| Morigaon | ₹106.59 | 0.00 |
| Muktsar | ₹105.15 | 0.00 |
| Mumbai | ₹111.21 | 0.00 |
| Mungeli | ₹109.74 | ₹ 0.41 |
| Munger | ₹115.06 | 0.00 |
| Murshidabad | ₹114.78 | 0.00 |
| Muzaffarnagar | ₹103.29 | 0.00 |
| Muzaffarpur | ₹114.15 | 0.00 |
| Mysore | ₹110.44 | 0.00 |
| Nabarangapur | ₹110.50 | 0.00 |
| Nadia | ₹114.01 | 0.00 |
| Nadiad | ₹102.16 | ₹ 0.44 |
| Nagaon | ₹106.78 | ₹ 0.20 |
| Nagapattinam | ₹109.47 | 0.00 |
| Nagarkurnool | ₹117.03 | 0.00 |
| Nagaur | ₹114.17 | 0.00 |
| Nagpur | ₹111.72 | 0.00 |
| Nainital | ₹100.05 | 0.00 |
| Nalanda | ₹114.72 | ₹ 0.09 |
| Nalbari | ₹106.42 | ₹ 0.13 |
| Nalgonda | ₹116.04 | ₹ 0.43 |
| Namakkal | ₹108.70 | 0.00 |
| Nanded | ₹113.18 | 0.00 |
| Nandurbar | ₹112.48 | ₹ 0.78 |
| Narmada | ₹101.87 | 0.00 |
| Narsimhapur | ₹116.03 | 0.00 |
| Nashik | ₹112.44 | 0.00 |
| Navsari | ₹102.41 | ₹ 0.56 |
| Nawada | ₹114.39 | 0.00 |
| Nayagarh | ₹109.15 | 0.00 |
| Neemuch | ₹114.46 | 0.00 |
| Nellore | ₹116.62 | ₹ 1.77 |
| New Delhi | ₹102.12 | 0.00 |
| Nicobar | ₹88.66 | 0.00 |
| Nilgiris | ₹109.57 | 0.00 |
| Nirmal | ₹117.06 | 0.00 |
| Nizamabad | ₹117.07 | 0.00 |
| Noida | ₹101.96 | 0.00 |
| Noney | ₹115.01 | 0.00 |
| North 24 Parganas | ₹113.54 | 0.00 |
| North And Middle Andaman | ₹88.66 | 0.00 |
| North Delhi | ₹102.12 | 0.00 |
| North District | ₹102.12 | 0.00 |
| North East Delhi | ₹102.12 | 0.00 |
| North Garo Hills | ₹101.27 | 0.00 |
| North Goa | ₹104.06 | ₹ 0.02 |
| North Tripura | ₹103.41 | 0.00 |
| North West Delhi | ₹102.12 | 0.00 |
| Nuaparha | ₹110.49 | ₹ 0.01 |
| Osmanabad | ₹112.45 | 0.00 |
| Pakur | ₹106.14 | ₹ 0.42 |
| Palakkad | ₹114.55 | ₹ 0.34 |
| Palamau | ₹107.09 | 0.00 |
| Palghar | ₹112.04 | 0.00 |
| Pali | ₹113.69 | ₹ 0.58 |
| Panch Mahal | ₹101.97 | ₹ 0.55 |
| Panjim | ₹104.00 | ₹ 0.04 |
| Panna | ₹115.84 | ₹ 0.03 |
| Papumpare | ₹99.69 | 0.00 |
| Parbhani | ₹113.17 | ₹ 0.01 |
| Paschim Bardhaman | ₹113.68 | 0.00 |
| Paschim Medinipur | ₹113.97 | ₹ 0.10 |
| Patan | ₹101.60 | 0.00 |
| Pathanamthitta | ₹114.52 | ₹ 0.36 |
| Pathankot | ₹105.68 | 0.00 |
| Patiala | ₹104.94 | 0.00 |
| Patna | ₹113.59 | 0.00 |
| Pauri | ₹101.08 | 0.00 |
| Peddapalli | ₹116.24 | ₹ 0.79 |
| Perambalur | ₹108.86 | 0.00 |
| Peren | ₹104.07 | 0.00 |
| Phek | ₹104.96 | 0.00 |
| Pherzawl | ₹108.70 | 0.00 |
| Pilibhit | ₹102.36 | 0.00 |
| Pithoragarh | ₹101.69 | 0.00 |
| Pondicherry | ₹103.58 | 0.00 |
| Poonch | ₹105.74 | 0.00 |
| Porbandar | ₹102.44 | 0.00 |
| Port Blair | ₹88.66 | 0.00 |
| Prakasam | ₹118.08 | ₹ 0.92 |
| Pratapgarh | ₹102.09 | 0.00 |
| Pudukkottai | ₹108.30 | 0.00 |
| Pulwama | ₹106.04 | 0.00 |
| Pune | ₹112.02 | 0.00 |
| Purba Bardhaman | ₹114.01 | 0.00 |
| Purba Medinipur | ₹113.61 | 0.00 |
| Puri | ₹109.27 | 0.00 |
| Purnia | ₹114.10 | 0.00 |
| Purulia | ₹114.00 | ₹ 0.09 |
| Raebareli | ₹102.31 | ₹ 0.11 |
| Raichur | ₹112.07 | 0.00 |
| Raigarh | ₹108.40 | ₹ 0.57 |
| Raipur | ₹108.97 | 0.00 |
| Raisen | ₹101.63 | 0.00 |
| Rajanna Sircilla | ₹116.26 | 0.00 |
| Rajgarh | ₹116.03 | 0.00 |
| Rajkot | ₹101.85 | ₹ 0.13 |
| Rajnandgaon | ₹109.70 | 0.00 |
| Rajouri | ₹105.74 | 0.00 |
| Rajsamand | ₹113.18 | 0.00 |
| Ramanagara | ₹111.11 | ₹ 0.26 |
| Ramanathapuram | ₹108.94 | 0.00 |
| Ramban | ₹106.16 | 0.00 |
| Ramgarh | ₹106.03 | 0.00 |
| Rampur | ₹102.23 | 0.00 |
| Ranchi | ₹106.19 | 0.00 |
| Rangareddi | ₹115.73 | 0.00 |
| Ratlam | ₹116.03 | ₹ 0.01 |
| Ratnagiri | ₹113.17 | 0.00 |
| Rayagada | ₹110.50 | ₹ 0.01 |
| Reasi | ₹105.86 | 0.00 |
| Rewa | ₹114.64 | 0.00 |
| Ri Bhoi | ₹100.69 | ₹ 0.09 |
| Rohtas | ₹113.78 | 0.00 |
| Rudraprayag | ₹101.64 | 0.00 |
| Rupnagar | ₹105.47 | ₹ 0.22 |
| Sabar Kantha | ₹102.51 | ₹ 0.08 |
| Sagar | ₹115.59 | 0.00 |
| Saharanpur | ₹102.75 | 0.00 |
| Saharsa | ₹114.12 | 0.00 |
| Sahibganj | ₹106.78 | 0.00 |
| Saiha | ₹106.91 | ₹ 0.01 |
| Salem | ₹108.60 | 0.00 |
| Samastipur | ₹113.37 | 0.00 |
