Yesterday, the Petrol price in Guntur was 0 . Compared to today’s Petrol price, there has been
Petrol is retailing at Rs 0 per in Guntur today. Over the past 10 days, the highest petrol price in the city was Rs -INF per . The lowest price during the same period was also Rs INF per . Fuel prices have been revised daily at 6 a.m. by major oil marketing companies since 2017.
| GUNTUR | PETROL PRICE PER/ L | CHANGES |
|---|
Petrol is retailing at Rs 118.34 per litre in krishna, today, the highest among Indian cities. In contrast, nicobar has the lowest diesel price at Rs 88.66 per litre. State-owned oil marketing companies revise diesel prices on a daily basis
| CITY | PETROL PRICE PER/ L | CHANGES |
|---|---|---|
| Adilabad | ₹117.08 | 0.00 |
| Agar | ₹115.61 | 0.00 |
| Agartala | ₹104.96 | 0.00 |
| Agra | ₹101.66 | 0.00 |
| Ahmedabad | ₹102.15 | 0.00 |
| Ahmednagar | ₹112.41 | 0.00 |
| Aizwal | ₹106.54 | 0.00 |
| Ajmer | ₹112.31 | 0.00 |
| Akola | ₹111.78 | 0.00 |
| Alappuzha | ₹114.19 | 0.00 |
| Aligarh | ₹101.92 | 0.00 |
| Alipurduar | ₹113.59 | 0.00 |
| Alirajpur | ₹115.58 | 0.00 |
| Allahabad | ₹101.96 | 0.00 |
| Almora | ₹100.81 | 0.00 |
| Alwar | ₹113.07 | 0.00 |
| Ambala | ₹103.32 | 0.00 |
| Ambedkarnagar | ₹102.76 | 0.00 |
| Amethi Csm Nagar | ₹103.06 | 0.00 |
| Amravati | ₹111.97 | 0.00 |
| Amreli | ₹102.89 | 0.00 |
| Amritsar | ₹105.56 | 0.00 |
| Amroha | ₹102.26 | 0.00 |
| Anand | ₹101.77 | 0.00 |
| Anantapur | ₹118.10 | 0.00 |
| Anantnag | ₹108.35 | 0.00 |
| Angul | ₹110.26 | 0.00 |
| Anupur | ₹116.01 | 0.00 |
| Araria | ₹115.06 | 0.00 |
| Aravalli | ₹102.96 | 0.00 |
| Ariyalur | ₹109.75 | 0.00 |
| Arwal | ₹113.93 | 0.00 |
| Ashoknagar | ₹114.91 | 0.00 |
| Auraiya | ₹102.26 | 0.00 |
| Aurangabad | ₹112.08 | 0.00 |
| Azamgarh | ₹102.99 | 0.00 |
| Badgam | ₹108.43 | 0.00 |
| Badwani | ₹116.03 | 0.00 |
| Bagalkot | ₹111.01 | 0.00 |
| Bageshwar | ₹101.17 | 0.00 |
| Bagpat | ₹101.78 | 0.00 |
| Bahraich | ₹102.16 | 0.00 |
| Baksa | ₹106.16 | 0.00 |
| Balaghat | ₹116.02 | 0.00 |
| Baleshwar | ₹109.52 | 0.00 |
| Ballia | ₹102.60 | 0.00 |
| Balod | ₹108.40 | 0.00 |
| Balodabazar | ₹108.61 | 0.00 |
| Balrampur | ₹102.17 | 0.00 |
| Banas Kantha | ₹101.80 | ₹ 0.82 |
| Banda | ₹102.89 | 0.00 |
| Bandipora | ₹108.41 | 0.00 |
| Bangalore | ₹111.68 | 0.00 |
| Bangalore Rural | ₹112.06 | 0.00 |
| Banka | ₹114.86 | 0.00 |
| Bankura | ₹113.47 | 0.00 |
| Banswara | ₹112.68 | 0.00 |
| Barabanki | ₹102.68 | 0.00 |
| Baramullah | ₹108.73 | 0.00 |
| Baran | ₹114.00 | 0.00 |
| Bareilly | ₹101.78 | 0.00 |
| Bargarh | ₹109.84 | 0.00 |
| Barmer | ₹112.85 | 0.00 |
| Barnala | ₹105.02 | 0.00 |
| Barpeta | ₹106.16 | 0.00 |
| Bastar | ₹108.40 | 0.00 |
| Basti | ₹102.66 | 0.00 |
| Bathinda | ₹104.63 | 0.00 |
| Beed | ₹112.45 | 0.00 |
| Begusarai | ₹114.54 | 0.00 |
| Belgaum | ₹110.71 | 0.00 |
| Bellary | ₹112.02 | 0.00 |
| Bemetara | ₹108.61 | 0.00 |
| Betul | ₹114.42 | 0.00 |
| Bhadradri Kothagudem | ₹115.87 | 0.00 |
| Bhadrak | ₹109.52 | 0.00 |
| Bhagalpur | ₹113.94 | 0.00 |
| Bhandara | ₹112.81 | 0.00 |
| Bharatpur | ₹113.66 | 0.00 |
| Bharuch | ₹102.61 | 0.00 |
| Bhavnagar | ₹103.41 | 0.00 |
| Bhilwara | ₹114.15 | 0.00 |
| Bhind | ₹114.82 | 0.00 |
| Bhiwani | ₹103.71 | 0.00 |
| Bhojpur | ₹114.37 | 0.00 |
| Bhopal | ₹114.36 | 0.00 |
| Bhubhaneswar | ₹108.97 | 0.00 |
| Bidar | ₹111.20 | 0.00 |
| Bijapur | ₹108.40 | 0.00 |
| Bijnor | ₹101.76 | 0.00 |
| Bikaner | ₹112.44 | 0.00 |
| Bilaspur | ₹102.08 | 0.00 |
| Birbhum | ₹113.91 | 0.00 |
| Bishnupur | ₹107.27 | 0.00 |
| Biswanath | ₹106.16 | 0.00 |
| Bokaro | ₹105.72 | 0.00 |
| Bolangir | ₹110.49 | 0.00 |
| Bongaigaon | ₹106.33 | 0.00 |
| Botad | ₹103.08 | 0.00 |
| Boudh | ₹110.44 | 0.00 |
| Budaun | ₹102.11 | 0.00 |
| Bulandshahr | ₹102.59 | 0.00 |
| Buldhana | ₹112.63 | 0.00 |
| Bundi | ₹112.30 | 0.00 |
| Burhanpur | ₹116.03 | 0.00 |
| Buxar | ₹114.83 | 0.00 |
| Cachar | ₹106.56 | 0.00 |
| Central Delhi | ₹102.12 | 0.00 |
| Chamba | ₹102.20 | 0.00 |
| Chamoli | ₹101.77 | 0.00 |
| Champawat | ₹100.45 | 0.00 |
| Champhai | ₹106.99 | 0.00 |
| Chamrajnagar | ₹110.82 | 0.00 |
| Chandauli | ₹101.82 | 0.00 |
| Chandel | ₹107.40 | 0.00 |
| Chandigarh | ₹101.54 | 0.00 |
| Chandrapur | ₹112.58 | 0.00 |
| Changlang | ₹99.69 | 0.00 |
| Charaideo | ₹106.33 | 0.00 |
| Charki Dadri | ₹103.09 | 0.00 |
| Chatra | ₹106.74 | 0.00 |
| Chennai | ₹107.76 | 0.00 |
| Chhatarpur | ₹116.03 | 0.00 |
| Chhindware | ₹116.02 | 0.00 |
| Chhotaudepur | ₹102.04 | 0.00 |
| Chickmagaluru | ₹110.82 | 0.00 |
| Chikkaballapura | ₹111.68 | ₹ 0.31 |
| Chirang | ₹101.31 | 0.00 |
| Chitradurga | ₹112.09 | 0.00 |
| Chitrakut | ₹102.96 | 0.00 |
| Chittoor | ₹116.50 | 0.00 |
| Chittorgarh | ₹114.15 | 0.00 |
| Churachandpur | ₹107.32 | 0.00 |
| Churu | ₹113.71 | 0.00 |
| Coimbatore | ₹108.63 | 0.00 |
| Cooch Behar | ₹113.59 | 0.00 |
| Cuddalore | ₹109.12 | 0.00 |
| Cuddapah | ₹117.61 | 0.00 |
| Cuttack | ₹109.20 | 0.00 |
| Dahod | ₹102.49 | 0.00 |
| Dakshin Dinajpur | ₹114.17 | 0.00 |
| Dakshin Kannad | ₹110.10 | 0.00 |
| Daman | ₹99.44 | 0.00 |
| Damoh | ₹115.21 | 0.00 |
| Dantewada | ₹108.61 | 0.00 |
| Darbhanga | ₹114.83 | ₹ 0.15 |
| Darjeeling | ₹113.18 | 0.00 |
| Darrang | ₹106.51 | 0.00 |
| Datia | ₹115.58 | 0.00 |
| Dausa | ₹113.41 | 0.00 |
| Davangere | ₹112.04 | 0.00 |
| Dehradun | ₹99.54 | 0.00 |
| Delhi Shahdara | ₹102.12 | 0.00 |
| Deoghar | ₹104.99 | 0.00 |
| Deoria | ₹101.65 | 0.00 |
| Devbhumi Dwarka | ₹102.36 | 0.00 |
| Dewas | ₹114.58 | 0.00 |
| Dhalai | ₹103.94 | 0.00 |
| Dhamtari | ₹108.61 | 0.00 |
| Dhanbad | ₹105.66 | 0.00 |
| Dhar | ₹115.43 | 0.00 |
| Dharmapuri | ₹109.24 | 0.00 |
| Dharwad | ₹110.65 | 0.00 |
| Dhaulpur | ₹114.15 | 0.00 |
| Dhemaji | ₹106.94 | 0.00 |
| Dhenkanal | ₹109.78 | 0.00 |
| Dhuburi | ₹106.33 | 0.00 |
| Dhule | ₹112.19 | 0.00 |
| Dibrugarh | ₹101.31 | 0.00 |
| Dima Hasao | ₹106.56 | 0.00 |
| Dimapur | ₹103.67 | 0.00 |
| Dindigul | ₹108.36 | 0.00 |
| Dindori | ₹115.79 | 0.00 |
| Diu | ₹100.46 | 0.00 |
| Doda | ₹104.37 | 0.00 |
| Dumka | ₹105.72 | 0.00 |
| Dungarpur | ₹113.19 | 0.00 |
| Durg | ₹109.74 | 0.00 |
| East Champaran | ₹114.16 | 0.00 |
| East Delhi | ₹102.12 | 0.00 |
| East District | ₹110.80 | 0.00 |
| East Garo Hills | ₹102.09 | 0.00 |
| East Godavari | ₹116.70 | 0.00 |
| East Imphal | ₹106.90 | 0.00 |
| East Jaintia Hills | ₹102.64 | 0.00 |
| East Khameng | ₹99.69 | 0.00 |
| East Khasi Hills | ₹100.60 | 0.00 |
| East Siang | ₹99.69 | 0.00 |
| East Singhbhum | ₹105.28 | 0.00 |
| Ernakulam | ₹113.53 | 0.00 |
| Erode | ₹108.67 | 0.00 |
| Etah | ₹102.00 | 0.00 |
| Etawah | ₹102.29 | 0.00 |
| Faizabad | ₹102.40 | 0.00 |
| Faridabad | ₹103.35 | 0.00 |
| Faridkot | ₹104.92 | ₹ 0.02 |
| Farrukkhabad | ₹102.61 | 0.00 |
| Fatehabad | ₹103.66 | ₹ 0.03 |
| Fatehgarh Sahib | ₹105.61 | 0.00 |
| Fatehpur | ₹102.39 | 0.00 |
| Fazilka | ₹105.47 | 0.00 |
| Firozabad | ₹102.04 | 0.00 |
| Firozpur | ₹105.36 | 0.00 |
| Gadag | ₹111.22 | 0.00 |
| Gadchiroli | ₹112.95 | 0.00 |
| Gajapati | ₹110.49 | 0.00 |
| Ganderbal | ₹108.41 | 0.00 |
| Gandhinagar | ₹102.04 | 0.00 |
| Ganganagar | ₹114.16 | 0.00 |
| Gangtok | ₹110.80 | 0.00 |
| Ganjam | ₹110.45 | 0.00 |
| Garhwa | ₹106.89 | 0.00 |
| Gariyaband | ₹108.40 | 0.00 |
| Gautam Budh Nagar | ₹102.09 | 0.00 |
| Gaya | ₹114.99 | 0.00 |
| Ghaziabad | ₹101.88 | 0.00 |
| Ghazipur | ₹102.39 | 0.00 |
| Gir Somnath | ₹102.71 | 0.00 |
| Giridih | ₹105.83 | 0.00 |
| Goalpara | ₹106.64 | 0.00 |
| Godda | ₹106.59 | 0.00 |
| Golaghat | ₹107.00 | 0.00 |
| Gomati | ₹105.41 | 0.00 |
| Gonda | ₹101.77 | 0.00 |
| Gondia | ₹113.04 | 0.00 |
| Gopalganj | ₹114.31 | 0.00 |
| Gorakhpur | ₹102.13 | 0.00 |
| Greater Mumbai | ₹111.21 | 0.00 |
| Gulbarga | ₹110.66 | 0.00 |
| Gumla | ₹105.84 | 0.00 |
| Guna | ₹115.32 | 0.00 |
| Guntur | ₹117.68 | 0.00 |
| Gurdaspur | ₹105.30 | 0.00 |
| Gurgaon | ₹102.97 | ₹ 0.20 |
| Guwahati | ₹106.51 | 0.00 |
| Gwalior | ₹114.48 | 0.00 |
| Hailakandi | ₹106.91 | 0.00 |
| Hamirpur | ₹101.45 | 0.00 |
| Hanumangarh | ₹113.04 | 0.00 |
| Hapur | ₹101.77 | 0.00 |
| Harda | ₹114.75 | 0.00 |
| Hardoi | ₹102.55 | 0.00 |
| Haridwar | ₹101.55 | 0.00 |
| Hassan | ₹111.23 | 0.00 |
| Hathras | ₹101.78 | 0.00 |
| Haveri | ₹111.45 | 0.00 |
| Hazaribagh | ₹106.01 | 0.00 |
| Hingoli | ₹113.17 | 0.00 |
| Hissar | ₹103.78 | 0.00 |
| Hojai | ₹106.51 | 0.00 |
| Hooghly | ₹113.77 | 0.00 |
| Hoshangabad | ₹114.27 | 0.00 |
| Hoshiarpur | ₹104.83 | 0.00 |
| Howrah | ₹113.50 | 0.00 |
| Hyderabad | ₹116.15 | 0.00 |
| Idukki | ₹115.33 | 0.00 |
| Imphal | ₹106.90 | 0.00 |
| Indore | ₹114.58 | 0.00 |
| Itanagar | ₹99.64 | 0.00 |
| Jabalpur | ₹116.17 | 0.00 |
| Jagatsinghpur | ₹109.07 | 0.00 |
| Jagitial | ₹116.65 | 0.00 |
| Jaintia Hills | ₹102.64 | 0.00 |
| Jaipur | ₹114.15 | 0.00 |
| Jaisalmer | ₹113.13 | 0.00 |
| Jajpur | ₹109.25 | 0.00 |
| Jalandhar | ₹104.82 | 0.00 |
| Jalaun | ₹102.36 | 0.00 |
| Jalgaon | ₹112.57 | 0.00 |
| Jalna | ₹113.21 | 0.00 |
| Jalor | ₹112.21 | 0.00 |
| Jalpaiguri | ₹113.60 | 0.00 |
| Jammu | ₹104.13 | 0.00 |
| Jamnagar | ₹102.31 | 0.00 |
| Jamtara | ₹105.84 | 0.00 |
| Jamui | ₹114.54 | 0.00 |
| Jangaon | ₹115.72 | 0.00 |
| Janjgir | ₹108.61 | 0.00 |
| Jashpur | ₹109.73 | 0.00 |
| Jaunpur | ₹103.10 | 0.00 |
| Jayashankar Bhupalpa | ₹116.69 | 0.00 |
| Jehanabad | ₹114.56 | 0.00 |
| Jhabua | ₹115.58 | 0.00 |
| Jhajjar | ₹102.97 | 0.00 |
| Jhalawar | ₹114.17 | 0.00 |
| Jhansi | ₹102.81 | 0.00 |
| Jhargram | ₹114.36 | 0.00 |
| Jharsuguda | ₹108.99 | 0.00 |
| Jhunjhunu | ₹113.69 | 0.00 |
| Jind | ₹102.97 | ₹ 0.02 |
| Jiribam | ₹108.84 | 0.00 |
| Jodhpur | ₹113.20 | 0.00 |
| Jogulamba Gadwal | ₹117.07 | 0.00 |
| Jorhat | ₹107.77 | 0.00 |
| Junagadh | ₹102.71 | 0.00 |
| Kaimur | ₹113.78 | 0.00 |
| Kaithal | ₹102.96 | ₹ 0.14 |
| Kakching | ₹107.21 | 0.00 |
| Kalahandi | ₹110.49 | 0.00 |
| Kalimpong | ₹114.29 | 0.00 |
| Kamareddy | ₹116.77 | 0.00 |
| Kamrup | ₹106.51 | 0.00 |
| Kamrup Metro | ₹106.51 | 0.00 |
| Kanchipuram | ₹107.87 | 0.00 |
| Kandhamal | ₹110.55 | 0.00 |
| Kangpokpi | ₹107.87 | 0.00 |
| Kangra | ₹101.93 | 0.00 |
| Kanker | ₹108.61 | 0.00 |
| Kannauj | ₹102.72 | 0.00 |
| Kanniyakumari | ₹108.68 | 0.00 |
| Kannur | ₹114.59 | 0.00 |
| Kanpur Rural | ₹101.82 | 0.00 |
| Kanpur Urban | ₹101.82 | 0.00 |
| Kapurthala | ₹104.79 | 0.00 |
| Karaikal | ₹103.32 | 0.00 |
| Karauli | ₹114.25 | 0.00 |
| Karbi Anglong | ₹106.37 | 0.00 |
| Kargil | ₹108.73 | 0.00 |
| Karimganj | ₹106.50 | 0.00 |
| Karimnagar | ₹116.40 | 0.00 |
| Karnal | ₹102.22 | ₹ 0.26 |
| Karur | ₹109.10 | 0.00 |
| Kasaragod | ₹115.50 | 0.00 |
| Kashi Ram Nagar | ₹102.00 | 0.00 |
| Kathua | ₹104.75 | 0.00 |
| Katihar | ₹113.92 | 0.00 |
| Katni | ₹115.35 | 0.00 |
| Kaushambi | ₹102.31 | 0.00 |
| Kawardha | ₹109.74 | 0.00 |
| Kendrapara | ₹108.78 | 0.00 |
| Keonjhar | ₹110.54 | 0.00 |
| Khagaria | ₹114.47 | ₹ 0.01 |
| Khammam | ₹115.72 | 0.00 |
| Khandwa | ₹115.79 | 0.00 |
| Khargone | ₹116.02 | 0.00 |
| Kheda | ₹101.79 | 0.00 |
| Khordha | ₹108.97 | 0.00 |
| Khowai | ₹105.00 | 0.00 |
| Khunti | ₹106.19 | 0.00 |
| Kinnaur | ₹103.19 | 0.00 |
| Kiphere | ₹106.01 | 0.00 |
| Kishanganj | ₹114.24 | 0.00 |
| Kishtwar | ₹104.37 | 0.00 |
| Kodagu | ₹112.10 | 0.00 |
| Koderma | ₹106.25 | 0.00 |
| Kohima | ₹104.90 | 0.00 |
| Kokrajhar | ₹105.73 | 0.00 |
| Kolar | ₹111.37 | 0.00 |
| Kolasib | ₹105.29 | 0.00 |
| Kolhapur | ₹112.60 | 0.00 |
| Kolkata | ₹113.51 | 0.00 |
| Kollam | ₹114.80 | 0.00 |
| Komram Bheem Asifaba | ₹116.69 | 0.00 |
| Kondagaon | ₹109.69 | 0.00 |
| Koppal | ₹111.71 | 0.00 |
| Koraput | ₹110.49 | 0.00 |
| Korba | ₹108.54 | 0.00 |
| Koria | ₹109.73 | 0.00 |
| Kota | ₹114.14 | 0.00 |
| Kottayam | ₹114.00 | 0.00 |
| Kozhikode | ₹113.79 | 0.00 |
| Krishna | ₹118.34 | 0.00 |
| Krishnagiri | ₹109.45 | 0.00 |
| Kulgam | ₹106.17 | 0.00 |
| Kullu | ₹103.20 | 0.00 |
| Kupwara | ₹109.17 | 0.00 |
| Kurnool | ₹116.62 | 0.00 |
| Kurukshetra | ₹102.78 | 0.00 |
| Kushinagar | ₹102.15 | 0.00 |
| Kutch | ₹101.74 | 0.00 |
| Lahul And Spiti | ₹103.20 | 0.00 |
| Lakhimpur Kheri | ₹102.54 | 0.00 |
| Lakhisarai | ₹115.06 | 0.00 |
| Lalitpur | ₹102.90 | 0.00 |
| Latehar | ₹106.95 | 0.00 |
| Latur | ₹112.61 | 0.00 |
| Lawngtlai | ₹106.96 | 0.00 |
| Leh | ₹106.17 | 0.00 |
| Lohardaga | ₹106.24 | 0.00 |
| Lohit | ₹99.64 | 0.00 |
| Longding | ₹99.69 | 0.00 |
| Longleng | ₹105.53 | 0.00 |
| Lower Dibang Valley | ₹99.68 | 0.00 |
| Lower Subansiri | ₹99.69 | 0.00 |
| Lucknow | ₹101.89 | 0.00 |
| Ludhiana | ₹105.79 | 0.00 |
| Lunglei | ₹106.93 | 0.00 |
| Madhepura | ₹114.50 | 0.00 |
| Madhubani | ₹113.65 | 0.00 |
| Madurai | ₹108.50 | 0.00 |
| Mahabubabad | ₹115.87 | 0.00 |
| Mahabubnagar | ₹117.12 | 0.00 |
| Maharajganj | ₹102.51 | 0.00 |
| Mahasamund | ₹109.69 | 0.00 |
| Mahe | ₹103.58 | 0.00 |
| Mahendragarh | ₹102.68 | 0.00 |
| Mahisagar | ₹102.96 | 0.00 |
| Mahoba | ₹103.12 | 0.00 |
| Mainpuri | ₹102.20 | 0.00 |
| Majuli | ₹105.73 | 0.00 |
| Malappuram | ₹114.03 | 0.00 |
| Malda | ₹113.26 | 0.00 |
| Malkangiri | ₹110.67 | 0.00 |
| Mamit | ₹106.95 | 0.00 |
| Mancherial | ₹116.69 | 0.00 |
| Mandi | ₹103.19 | 0.00 |
| Mandla | ₹115.93 | 0.00 |
| Mandsaur | ₹116.02 | 0.00 |
| Mandya | ₹110.73 | 0.00 |
| Mansa | ₹105.02 | 0.00 |
| Mathura | ₹101.44 | 0.00 |
| Maunathbhanjan | ₹102.99 | 0.00 |
| Mayurbhanj | ₹109.43 | 0.00 |
| Medak | ₹115.87 | 0.00 |
| Medchal Malkajgiri | ₹116.15 | 0.00 |
| Meerut | ₹101.99 | 0.00 |
| Mehsana | ₹102.10 | 0.00 |
| Mewat | ₹102.82 | 0.00 |
| Mirzapur | ₹102.45 | 0.00 |
| Moga | ₹105.72 | 0.00 |
| Mokokchung | ₹105.92 | 0.00 |
| Mon | ₹105.80 | 0.00 |
| Moradabad | ₹102.11 | 0.00 |
| Morbi | ₹102.16 | 0.00 |
| Morena | ₹114.46 | 0.00 |
| Morigaon | ₹106.59 | 0.00 |
| Muktsar | ₹105.15 | 0.00 |
| Mumbai | ₹111.21 | 0.00 |
| Mungeli | ₹109.74 | 0.00 |
| Munger | ₹115.06 | 0.00 |
| Murshidabad | ₹114.78 | 0.00 |
| Muzaffarnagar | ₹103.29 | 0.00 |
| Muzaffarpur | ₹114.67 | 0.00 |
| Mysore | ₹110.44 | 0.00 |
| Nabarangapur | ₹110.50 | 0.00 |
| Nadia | ₹114.01 | 0.00 |
| Nadiad | ₹102.16 | 0.00 |
| Nagaon | ₹106.78 | 0.00 |
| Nagapattinam | ₹109.47 | 0.00 |
| Nagarkurnool | ₹117.03 | 0.00 |
| Nagaur | ₹113.37 | 0.00 |
| Nagpur | ₹111.72 | 0.00 |
| Nainital | ₹100.05 | 0.00 |
| Nalanda | ₹114.63 | ₹ 0.09 |
| Nalbari | ₹106.29 | 0.00 |
| Nalgonda | ₹116.04 | 0.00 |
| Namakkal | ₹108.70 | 0.00 |
| Nanded | ₹113.18 | 0.00 |
| Nandurbar | ₹112.48 | 0.00 |
| Narmada | ₹101.87 | 0.00 |
| Narsimhapur | ₹114.94 | 0.00 |
| Nashik | ₹112.24 | 0.00 |
| Navsari | ₹102.41 | 0.00 |
| Nawada | ₹114.39 | ₹ 0.11 |
| Nayagarh | ₹109.15 | 0.00 |
| Neemuch | ₹115.84 | 0.00 |
| Nellore | ₹117.54 | 0.00 |
| New Delhi | ₹102.12 | 0.00 |
| Nicobar | ₹88.66 | 0.00 |
| Nilgiris | ₹109.62 | 0.00 |
| Nirmal | ₹117.06 | 0.00 |
| Nizamabad | ₹117.07 | 0.00 |
| Noida | ₹101.96 | 0.00 |
| Noney | ₹108.33 | 0.00 |
| North 24 Parganas | ₹113.54 | 0.00 |
| North And Middle Andaman | ₹88.66 | 0.00 |
| North Delhi | ₹102.12 | 0.00 |
| North District | ₹102.12 | 0.00 |
| North East Delhi | ₹102.12 | 0.00 |
| North Garo Hills | ₹101.27 | 0.00 |
| North Goa | ₹104.06 | 0.00 |
| North Tripura | ₹103.41 | 0.00 |
| North West Delhi | ₹102.12 | 0.00 |
| Nuaparha | ₹110.49 | 0.00 |
| Osmanabad | ₹112.45 | 0.00 |
| Pakur | ₹106.14 | 0.00 |
| Palakkad | ₹114.55 | 0.00 |
| Palamau | ₹106.95 | 0.00 |
| Palghar | ₹112.04 | 0.00 |
| Palwal | ₹103.02 | 0.00 |
| Panch Mahal | ₹101.97 | 0.00 |
| Panchkula | ₹103.14 | 0.00 |
| Panipat | ₹102.52 | 0.00 |
| Panjim | ₹104.00 | 0.00 |
| Panna | ₹116.03 | 0.00 |
| Papumpare | ₹99.69 | 0.00 |
| Parbhani | ₹113.16 | 0.00 |
| Paschim Bardhaman | ₹113.90 | 0.00 |
| Paschim Medinipur | ₹113.97 | 0.00 |
| Patan | ₹101.60 | 0.00 |
| Pathanamthitta | ₹114.52 | 0.00 |
| Pathankot | ₹105.68 | 0.00 |
| Patiala | ₹105.69 | 0.00 |
| Patna | ₹113.59 | 0.00 |
| Pauri | ₹101.79 | 0.00 |
| Peddapalli | ₹117.03 | 0.00 |
| Perambalur | ₹108.86 | 0.00 |
| Peren | ₹104.12 | 0.00 |
| Phek | ₹104.96 | 0.00 |
| Pherzawl | ₹107.32 | 0.00 |
| Pilibhit | ₹102.25 | 0.00 |
| Pithoragarh | ₹101.75 | 0.00 |
| Pondicherry | ₹103.58 | 0.00 |
| Poonch | ₹106.17 | 0.00 |
| Porbandar | ₹102.44 | 0.00 |
| Port Blair | ₹88.66 | 0.00 |
| Prakasam | ₹117.52 | 0.00 |
| Pratapgarh | ₹102.09 | 0.00 |
| Pudukkottai | ₹108.30 | 0.00 |
| Pulwama | ₹106.14 | 0.00 |
| Pune | ₹111.90 | 0.00 |
| Purba Bardhaman | ₹114.01 | 0.00 |
| Purba Medinipur | ₹113.61 | 0.00 |
| Puri | ₹109.27 | 0.00 |
| Purnia | ₹114.10 | 0.00 |
| Purulia | ₹114.00 | 0.00 |
| Raebareli | ₹103.14 | 0.00 |
| Raichur | ₹112.07 | ₹ 0.07 |
| Raigarh | ₹108.40 | 0.00 |
| Raipur | ₹108.97 | 0.00 |
| Raisen | ₹114.64 | 0.00 |
| Rajanna Sircilla | ₹115.81 | 0.00 |
| Rajgarh | ₹115.59 | 0.00 |
| Rajkot | ₹101.59 | 0.00 |
| Rajnandgaon | ₹109.70 | 0.00 |
| Rajouri | ₹105.73 | 0.00 |
| Ramanagara | ₹111.11 | 0.00 |
| Ramanathapuram | ₹108.94 | 0.00 |
| Ramban | ₹104.37 | 0.00 |
| Ramgarh | ₹106.08 | 0.00 |
| Rampur | ₹102.23 | 0.00 |
| Ranchi | ₹106.19 | 0.00 |
| Rangareddi | ₹115.73 | 0.00 |
| Ratlam | ₹114.41 | 0.00 |
| Ratnagiri | ₹113.17 | 0.00 |
| Rayagada | ₹110.50 | 0.00 |
| Reasi | ₹106.17 | 0.00 |
| Rewa | ₹115.47 | 0.00 |
| Rewari | ₹102.58 | 0.00 |
| Ri Bhoi | ₹100.69 | 0.00 |
| Rohtak | ₹103.11 | 0.00 |
| Rohtas | ₹113.78 | 0.00 |
| Rudraprayag | ₹101.79 | 0.00 |
| Rupnagar | ₹105.73 | 0.00 |
| Sabar Kantha | ₹102.51 | ₹ 0.08 |
| Sagar | ₹114.13 | 0.00 |
| Saharanpur | ₹102.89 | 0.00 |
| Saharsa | ₹114.14 | 0.00 |
| Sahibganj | ₹106.78 | 0.00 |
| Saiha | ₹106.93 | 0.00 |
| Salem | ₹108.60 | 0.00 |
| Samastipur | ₹113.37 | 0.00 |
| Samba | ₹104.34 | 0.00 |
| Sambalpur | ₹109.63 | 0.00 |
| Sambhal | ₹102.26 | 0.00 |
| Sangareddy | ₹116.10 | 0.00 |
| Sangli | ₹112.44 | 0.00 |
| Sangrur | ₹104.75 | 0.00 |
| Sant Kabir Nagar | ₹102.51 | 0.00 |
| Sant Ravi Nagar | ₹102.51 | 0.00 |
| Saran | ₹114.14 | 0.00 |
| Sas Nagar | ₹105.61 | 0.00 |
| Satara | ₹111.88 | 0.00 |
| Satna | ₹116.02 | 0.00 |
| Sehore | ₹114.32 | 0.00 |
| Senapati | ₹107.87 | 0.00 |
| Seoni | ₹115.98 | 0.00 |
| Sepahijhala | ₹104.96 | 0.00 |
| Seraikela | ₹105.19 | 0.00 |
| Serchhip | ₹106.94 | 0.00 |
| Shahdol | ₹116.02 | 0.00 |
| Shahid Bhagat Singh Nagar | ₹104.82 | 0.00 |
| Shahjahanpur | ₹101.73 | 0.00 |
| Shajapur | ₹115.23 | 0.00 |
| Shamli | ₹102.20 | 0.00 |
| Sheikhpura | ₹114.24 | 0.00 |
| Sheohar | ₹114.27 | 0.00 |
| Sheopur | ₹115.54 | 0.00 |
| Shillong | ₹102.64 | 0.00 |
| Shimla | ₹103.15 | 0.00 |
| Shimoga | ₹110.53 | 0.00 |
| Shivpuri | ₹116.03 | 0.00 |
| Shopian | ₹106.17 | 0.00 |
| Shravasti | ₹103.01 | 0.00 |
| Sibsagar | ₹107.77 | 0.00 |
| Siddipet | ₹115.81 | 0.00 |
| Sidharthnagar | ₹103.06 | 0.00 |
| Sidhi | ₹116.02 | 0.00 |
| Silvassa | ₹99.62 | 0.00 |
| Simdega | ₹106.04 | 0.00 |
| Sindhudurg | ₹113.17 | 0.00 |
| Singrauli | ₹114.82 | 0.00 |
| Sirmaur | ₹102.81 | 0.00 |
| Sirsa | ₹103.91 | ₹ 0.17 |
| Sitamarhi | ₹113.73 | 0.00 |
| Sitapur | ₹102.54 | 0.00 |
| Sivaganga | ₹108.71 | 0.00 |
| Siwan | ₹114.83 | 0.00 |
| Solan | ₹102.26 | 0.00 |
| Solapur | ₹111.85 | 0.00 |
| Sonapur | ₹110.57 | 0.00 |
| Sonbhadra | ₹102.87 | 0.00 |
| Sonepat | ₹102.68 | ₹ 0.04 |
