Ahmedabad Silver Price Today
The price of silver in Ahmedabad today is ₹2,64,100 per kg. On the previous day, Sep 30, 2026, silver was priced at ₹2,58,900 per kg. This means the price has increase by ₹5,200 per kg compared with the previous day.
Last Updated: 01/10/2026
Silver Prices in Ahmedabad over the Last 10 Days
The table below shows the silver price trend in Ahmedabad over the last 10 days (per kg).The average silver price in Ahmedabad today is ₹2,64,100 per kg, compared with ₹2,58,900 per kg on the previous day. The price has decreased by ₹5,200 per kg.
| DATE | 1 KG | 100 gram | 10 gram | 1 gram |
|---|---|---|---|---|
| Sep 30, 2026 | ₹2,58,900 5,000 | ₹25,890 500 | ₹2,589 50 | ₹259 5 |
| Sep 29, 2026 | ₹2,63,900 5,000 | ₹26,390 500 | ₹2,639 50 | ₹264 5 |
| Sep 28, 2026 | ₹2,68,900 100 | ₹26,890 10 | ₹2,689 1 | ₹269 0 |
| Sep 27, 2026 | ₹2,69,000 100 | ₹26,900 10 | ₹2,690 1 | ₹269 0 |
| Sep 26, 2026 | ₹2,68,900 0 | ₹26,890 0 | ₹2,689 0 | ₹269 0 |
| Sep 25, 2026 | ₹2,68,900 5,000 | ₹26,890 500 | ₹2,689 50 | ₹269 5 |
| Sep 24, 2026 | ₹2,73,900 0 | ₹27,390 0 | ₹2,739 0 | ₹274 0 |
| Sep 23, 2026 | ₹2,73,900 5,000 | ₹27,390 500 | ₹2,739 50 | ₹274 5 |
| Sep 22, 2026 | ₹2,78,900 0 | ₹27,890 0 | ₹2,789 0 | ₹279 0 |
| Sep 21, 2026 | ₹2,78,900 100 | ₹27,890 10 | ₹2,789 1 | ₹279 0 |
silver Price Calculator
Daily & Monthly Silver Price in Ahmedabad : Graphical Representation
Monthly Silver Price Trend in Ahmedabad (Historical Data)
Monthly Silver Price Trend In Ahmedabad For October 2026:
On 01 October 2026, the price of 1kg silver in Ahmedabad was ₹2,64,100 per kg. On 01 October 2026, the price stood at ₹2,64,100 per kg. During October 2026, the highest price of 1kg silver was ₹2,64,100 per kg while the lowest was ₹2,64,100 per kg. Between 1st October and 1st October, the price shows no change per kg
Monthly Silver Price Trend In Ahmedabad For September 2026:
On 01 September 2026, the price of 1kg silver in Ahmedabad was ₹2,64,900 per kg. On 30 September 2026, the price stood at ₹2,58,900 per kg. During September 2026, the highest price of 1kg silver was ₹2,79,000 per kg while the lowest was ₹2,38,000 per kg. Between 1st September and 30th September, the price decreased by ₹6,000 per kg
Monthly Silver Price Trend In Ahmedabad For August 2026:
On 01 August 2026, the price of 1kg silver in Ahmedabad was ₹2,53,900 per kg. On 31 August 2026, the price stood at ₹2,78,900 per kg. During August 2026, the highest price of 1kg silver was ₹2,89,000 per kg while the lowest was ₹2,22,900 per kg. Between 1st August and 31st August, the price increased by ₹25,000 per kg
Monthly Silver Price Trend In Ahmedabad For July 2026:
On 03 July 2026, the price of 1kg silver in Ahmedabad was ₹2,60,100 per kg. On 31 July 2026, the price stood at ₹2,39,900 per kg. During July 2026, the highest price of 1kg silver was ₹2,74,900 per kg while the lowest was ₹2,22,900 per kg. Between 3rd July and 31st July, the price decreased by ₹20,200 per kg
Monthly Silver Price Trend In Ahmedabad For June 2026:
On 01 June 2026, the price of 1kg silver in Ahmedabad was ₹2,96,900 per kg. On 30 June 2026, the price stood at ₹2,44,900 per kg. During June 2026, the highest price of 1kg silver was ₹2,97,000 per kg while the lowest was ₹2,32,000 per kg. Between 1st June and 30th June, the price decreased by ₹52,000 per kg
Monthly Silver Price Trend In Ahmedabad For May 2026:
On 01 May 2026, the price of 1kg silver in Ahmedabad was ₹2,70,000 per kg. On 31 May 2026, the price stood at ₹2,97,000 per kg. During May 2026, the highest price of 1kg silver was ₹3,25,100 per kg while the lowest was ₹2,70,000 per kg. Between 1st May and 31st May, the price increased by ₹27,000 per kg
Monthly Silver Price Trend In Ahmedabad For April 2026:
On 01 April 2026, the price of 1kg silver in Ahmedabad was ₹2,70,000 per kg. On 30 April 2026, the price stood at ₹2,65,000 per kg. During April 2026, the highest price of 1kg silver was ₹2,90,000 per kg while the lowest was ₹2,57,000 per kg. Between 1st April and 30th April, the price decreased by ₹5,000 per kg
Silver Prices In Metro Cities
Silver Rate in Ahmedabad - 1 Gram, 10 Grams, 100 Grams, 1 KG
| QUANTITY | TODAY | YESTERDAY | CHANGE |
|---|---|---|---|
| 1 gram | ₹264 | ₹259 | 5 |
| 10 gram | ₹2,641 | ₹2,589 | 52 |
| 100 gram | ₹26,410 | ₹25,890 | 520 |
| 1 kg | ₹2,64,100 | ₹2,58,900 | 5200 |
Silver Price Today in Major Cities
Among major cities, Ahmedabad recorded the highest price for silver at ₹2,64,100 per kg. while Alipurduar recorded the lowest price ₹2,51,900.Compared with Ahmedabad, Silver in Alipurduar is ₹ 12,200 per kg cheaper.
| CITY | 1 KG | 100 gram | 10 gram | 1 gram |
|---|---|---|---|---|
| Adilabad | ₹2,61,100 | ₹26,110 | ₹2,611 | ₹261 |
| Agar | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Agra | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Ahmedabad | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Ahmednagar | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Ajmer | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Akola | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Alappuzha | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Aligarh | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Alipurduar | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Alirajpur | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Allahabad | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Alwar | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Amaravati | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Ambala | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Ambedkarnagar | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Ambur | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Amethi-CSM-Nagar | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Amravati | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Amreli | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Amritsar | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Amroha | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Anand | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Anantapur | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Angul | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Anupur | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Araria | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Aravalli | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Arcot | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Ariyalur | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Arwal | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Ashoknagar | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Auraiya | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Aurangabad | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Ayodhya | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Azamgarh | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Badwani | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Bagalkot | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Bagpat | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Bahraich | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Balaghat | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Baleshwar | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Ballia | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Balrampur | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Banas-Kantha | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Banda | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Bangalore | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Bangalore-Rural | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Banka | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Bankura | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Banswara | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Barabanki | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Baran | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Bareilly | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Bargarh | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Barmer | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Barnala | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Basti | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Bathinda | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Beed | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Begusarai | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Belgaum | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Bellary | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Bengaluru | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Berhampur | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Betul | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Bhadradri-Kothagudem | ₹2,61,100 | ₹26,110 | ₹2,611 | ₹261 |
| Bhadrak | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Bhadravathi | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Bhagalpur | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Bhandara | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Bharatpur | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Bharuch | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Bhavnagar | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Bhilwara | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Bhind | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Bhiwandi | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Bhiwani | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Bhojpur | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Bhopal | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Bhubaneswar | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Bhubhaneswar | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Bidar | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Bijnor | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Bikaner | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Birbhum | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Bolangir | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Botad | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Boudh | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Budaun | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Bulandshahr | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Buldhana | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Bundi | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Burhanpur | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Buxar | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Central-Delhi | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Chamrajnagar | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Chandauli | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Chandigarh | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Chandrapur | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Charki-Dadri | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Chennai | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Chhatarpur | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Chhindware | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Chhotaudepur | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Chickmagaluru | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Chikkaballapura | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Chitradurga | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Chitrakut | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Chittoor | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Chittorgarh | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Churu | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Coimbatore | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Cooch-Behar | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Cuddalore | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Cuddapah | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Cuttack | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Dahod | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Dakshin-Dinajpur | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Dakshin-Kannad | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Damoh | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Darbhanga | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Darjeeling | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Datia | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Dausa | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Davanagere | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Davangere | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Delhi | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Delhi-Shahdara | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Deoria | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Devbhumi-Dwarka | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Dewas | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Dhar | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Dharmapuri | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Dharwad | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Dhaulpur | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Dhenkanal | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Dhule | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Dindigul | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Dindori | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Dungarpur | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| East-Champaran | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| East-Delhi | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| East-Godavari | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Ernakulam | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Erode | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Etah | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Etawah | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Faizabad | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Faridabad | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Faridkot | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Farrukkhabad | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Fatehabad | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Fatehgarh-Sahib | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Fatehpur | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Fazilka | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Firozabad | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Firozpur | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Gadag | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Gadchiroli | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Gajapati | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Gandhinagar | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Ganganagar | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Ganjam | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Gautam-Budh-Nagar | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Gaya | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Ghaziabad | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Ghazipur | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Gir-Somnath | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Gonda | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Gondia | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Gopalganj | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Gorakhpur | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Greater-Mumbai | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Gulbarga | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Guna | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Guntur | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Gurdaspur | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Gurgaon | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Gwalior | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Hanumangarh | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Hapur | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Harda | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Hardoi | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Hassan | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Hathras | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Haveri | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Hingoli | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Hissar | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Hooghly | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Hoshangabad | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Hoshiarpur | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Hosur | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Howrah | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Hyderabad | ₹2,61,100 | ₹26,110 | ₹2,611 | ₹261 |
| Idukki | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Indore | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Jabalpur | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Jagatsinghpur | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Jagitial | ₹2,61,100 | ₹26,110 | ₹2,611 | ₹261 |
| Jaipur | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Jaisalmer | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Jajpur | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Jalandhar | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Jalaun | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Jalgaon | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Jalna | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Jalor | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Jalpaiguri | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Jamnagar | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Jamui | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Jangaon | ₹2,61,100 | ₹26,110 | ₹2,611 | ₹261 |
| Jaunpur | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Jayankondam | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Jayashankar-Bhupalpa | ₹2,61,100 | ₹26,110 | ₹2,611 | ₹261 |
| Jehanabad | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Jhabua | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Jhajjar | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Jhalawar | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Jhansi | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Jhargram | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Jharsuguda | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Jhunjhunu | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Jind | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Jodhpur | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Jogulamba-Gadwal | ₹2,61,100 | ₹26,110 | ₹2,611 | ₹261 |
| Junagadh | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Kadapa | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Kaimur | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Kaithal | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Kakinada | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Kalahandi | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Kalimpong | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Kallakurichi | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Kamareddy | ₹2,61,100 | ₹26,110 | ₹2,611 | ₹261 |
| Kanchipuram | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Kandhamal | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Kannauj | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Kanniyakumari | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Kannur | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Kanpur | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Kanpur-Rural | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Kanpur-Urban | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Kanyakumari | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Kapurthala | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Karaikudi | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Karauli | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Karimnagar | ₹2,61,100 | ₹26,110 | ₹2,611 | ₹261 |
| Karnal | ₹2,56,900 | ₹25,690 | ₹2,569 | ₹256 |
| Karur | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Kasaragod | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Kashi-Ram-Nagar | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Katihar | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Katni | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Kaushambi | ₹2,60,900 | ₹26,090 | ₹2,609 | ₹260 |
| Kendrapara | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Keonjhar | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Khagaria | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Khammam | ₹2,61,100 | ₹26,110 | ₹2,611 | ₹261 |
| Khandwa | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Khargone | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Kheda | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Khordha | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Kishanganj | ₹2,58,900 | ₹25,890 | ₹2,589 | ₹258 |
| Kochi | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Kodagu | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Kodaikanal | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Kolar | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Kolhapur | ₹2,55,900 | ₹25,590 | ₹2,559 | ₹255 |
| Kolkata | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Kollam | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Komram-Bheem-Asifaba | ₹2,61,100 | ₹26,110 | ₹2,611 | ₹261 |
| Koppal | ₹2,51,900 | ₹25,190 | ₹2,519 | ₹251 |
| Koraput | ₹2,58,100 | ₹25,810 | ₹2,581 | ₹258 |
| Kota | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
| Kottayam | ₹2,64,100 | ₹26,410 | ₹2,641 | ₹264 |
| Kovilpatti | ₹2,57,900 | ₹25,790 | ₹2,579 | ₹257 |
